| YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG | |
| 2004-05 | ALA | 43 | 1.47 | 1.47 | 0.49 | 0.26 | 0.02 | |
| 2005-06 | ALA | 36 | 3.00 | 1.97 | 0.72 | 0.31 | 0.03 | |
| 79 | 2.16 | 1.70 | 0.59 | 0.28 | 0.03 | |||
| 2006-07 | SMB | 61 | 5.62 | 4.74 | 0.97 | 0.33 | 0.08 | |
| 2007-08 | MAG/GIN | 21 | 2.62 | 2.24 | 0.71 | 0.33 | 0.14 | |
| 2008-09 | GIN | 39 | 4.92 | 4.85 | 0.97 | 0.41 | 0.18 | |
| 2009-10 | GIN | 44 | 5.86 | 4.66 | 0.82 | 0.32 | 0.20 | |
| 2010-11 | GIN | 52 | 5.29 | 4.44 | 1.17 | 0.25 | 0.13 | |
| 2011-12 | GIN | 39 | 4.95 | 4.74 | 1.00 | 0.41 | 0.15 | |
| 2012-13 | GIN | 35 | 3.80 | 3.26 | 0.60 | 0.20 | 0.03 | |
| 230 | 4.81 | 4.22 | 0.91 | 0.32 | 0.14 | |||
| 2013-14 | BAR | 33 | 3.61 | 4.30 | 1.06 | 0.24 | 0.03 | |
| 2014-15 | BAR | 28 | 6.04 | 3.93 | 1.07 | 0.50 | 0.07 | |
| 2015-16 | BAR | 34 | 11.62 | 8.94 | 2.53 | 0.53 | 0.32 | |
| 2016-17 | PHX | 29 | 5.34 | 5.07 | 1.45 | 0.48 | 0.14 | |
| 2017-18 | PHX | 35 | 4.63 | 4.11 | 1.17 | 0.66 | 0.23 | |
| 159 | 6.29 | 5.33 | 1.47 | 0.48 | 0.16 | |||
| TOTALS | 529 | 4.95 | 4.24 | 1.04 | 0.36 | 0.12 | ||
YEAR TEAM GP PPG RPG APG SPG BPG 2004-05 ALA 43 1.47 1.47 0.49 0.26 0.02 ...
WILLY WILSON | PBA STATS
YEAR TEAM GP PPG RPG APG SPG BPG 2009-10 SLR 37 7.76 2.84 2.62 1.05 0.00 ...
THE FIREBALL | JOSH URBIZTONDO | PBA STATS
| YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG | |
| 2009-10 | SLR | 37 | 7.76 | 2.84 | 2.62 | 1.05 | 0.00 | |
| 2010-11 | A21 | 43 | 6.14 | 2.63 | 3.07 | 0.53 | 0.05 | |
| 2011-12 | BME | 62 | 6.89 | 3.34 | 2.90 | 0.94 | 0.00 | |
| 2012-13 | BAR | 44 | 8.30 | 2.75 | 3.66 | 1.09 | 0.00 | |
| 2013-14 | GIN | 29 | 2.86 | 1.38 | 0.69 | 0.48 | 0.00 | |
| 2014-15 | GIN | 23 | 4.00 | 2.00 | 1.43 | 1.13 | 0.04 | |
| 52 | 3.37 | 1.65 | 1.02 | 0.77 | 0.02 | |||
| 2015-16 | BAR/PHX | 31 | 9.58 | 2.03 | 2.06 | 0.81 | 0.06 | |
| 75 | 8.83 | 2.45 | 3.00 | 0.97 | 0.03 | |||
| 2016-17 | NOR | 9 | 1.00 | 0.89 | 1.00 | 0.44 | 0.00 | |
| TOTALS | 322 | 6.80 | 2.56 | 2.66 | 0.89 | 0.02 | ||
YEAR TEAM GP PPG RPG APG SPG BPG 2005-06 COC 34 7.32 2.97 3.24 0.88 0.06 ...
DENOK MIRANDA | PBA STATS
| YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG | |
| 2005-06 | COC | 34 | 7.32 | 2.97 | 3.24 | 0.88 | 0.06 | |
| 2006-07 | CC/SLR | 41 | 8.15 | 4.12 | 4.39 | 0.83 | 0.15 | |
| 2007-08 | SLR | 54 | 7.06 | 3.41 | 4.44 | 1.17 | 0.04 | |
| 2008-09 | SLR | 45 | 7.33 | 3.20 | 4.36 | 0.38 | 0.16 | |
| 140 | 7.46 | 3.55 | 4.40 | 0.81 | 0.11 | |||
| 2009-10 | SMB | 49 | 5.12 | 1.78 | 2.31 | 0.41 | 0.04 | |
| 2010-11 | SMB | 47 | 5.55 | 1.87 | 1.85 | 0.34 | 0.00 | |
| 2011-12 | PET | 43 | 8.44 | 2.84 | 3.12 | 0.65 | 0.00 | |
| 2012-13 | PET | 39 | 5.97 | 2.18 | 2.87 | 0.49 | 0.00 | |
| 178 | 6.22 | 2.15 | 2.51 | 0.47 | 0.01 | |||
| 2013-14 | BAR | 29 | 9.48 | 3.14 | 3.55 | 0.28 | 0.03 | |
| 2014-15 | BAR | 34 | 7.32 | 1.97 | 2.09 | 0.68 | 0.18 | |
| 63 | 8.32 | 2.51 | 2.76 | 0.49 | 0.11 | |||
| 2015-16 | TNT/BLA | 20 | 4.00 | 1.60 | 1.85 | 0.40 | 0.10 | |
| 2016-17 | BLA | 25 | 3.00 | 1.56 | 1.60 | 0.32 | 0.00 | |
| 45 | 3.44 | 1.58 | 1.71 | 0.36 | 0.04 | |||
| TOTALS | 460 | 6.70 | 2.63 | 3.09 | 0.60 | 0.06 | ||
YEAR TEAM GP PPG RPG APG SPG BPG 2011-12 PET 32 15.38 3.44 3.53 1.13 0.25 ...
CHRIS LUTZ | PBA STATS
YEAR TEAM GP PPG RPG APG SPG BPG 2007-08 MAG 19 4.42 2.95 0.16 0.05 0.68 ...
SAMIGUE EMAN | PBA STATS
| YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG | |
| 2007-08 | MAG | 19 | 4.42 | 2.95 | 0.16 | 0.05 | 0.68 | |
| 2008-09 | SMB | 12 | 1.08 | 1.25 | 0.00 | 0.08 | 0.67 | |
| 31 | 3.13 | 2.29 | 0.10 | 0.06 | 0.68 | |||
| 2009-10 | SMB/ALA | 42 | 2.07 | 2.05 | 0.24 | 0.19 | 0.40 | |
| 2010-11 | ALA | 39 | 3.31 | 3.77 | 0.38 | 0.10 | 0.85 | |
| 2011-12 | ALA | 35 | 2.40 | 2.86 | 0.14 | 0.29 | 0.71 | |
| 2012-13 | ALA | 28 | 1.32 | 1.21 | 0.21 | 0.21 | 0.29 | |
| 2013-14 | ALA | 20 | 1.65 | 1.55 | 0.05 | 0.10 | 0.40 | |
| 2014-15 | ALA | 34 | 1.26 | 1.29 | 0.24 | 0.24 | 0.53 | |
| 2015-16 | ALA | 17 | 0.59 | 1.00 | 0.12 | 0.29 | 0.47 | |
| 215 | 1.97 | 2.13 | 0.22 | 0.20 | 0.54 | |||
| TOTALS | 246 | 2.11 | 2.15 | 0.20 | 0.18 | 0.56 | ||
YEAR TEAM GP PPG RPG APG SPG BPG 2006-07 SMB 47 3.57 2.91 0.36 0.17 0.30...
GABBY ESPINAS | PBA STATS
| YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG | |
| 2006-07 | SMB | 47 | 3.57 | 2.91 | 0.36 | 0.17 | 0.30 | |
| 2007-08 | MAG/A21 | 20 | 2.60 | 1.65 | 0.25 | 0.15 | 0.15 | |
| 2008-09 | RED/BAR | 33 | 12.39 | 8.39 | 1.21 | 0.42 | 0.48 | |
| 2009-10 | SLR | 37 | 7.22 | 5.32 | 0.70 | 0.24 | 0.41 | |
| 2010-11 | MER | 32 | 12.13 | 8.59 | 1.22 | 0.41 | 0.66 | |
| 2011-12 | MER | 34 | 11.24 | 6.82 | 0.91 | 0.38 | 0.62 | |
| 2012-13 | ALA | 54 | 7.46 | 4.04 | 0.56 | 0.13 | 0.33 | |
| 2013-14 | ALA | 43 | 10.16 | 6.67 | 1.09 | 0.35 | 0.16 | |
| 2014-15 | ALA | 32 | 3.66 | 2.34 | 0.38 | 0.16 | 0.13 | |
| 129 | 7.42 | 4.50 | 0.69 | 0.21 | 0.22 | |||
| 2015-16 | SMB | 47 | 5.43 | 3.40 | 0.45 | 0.21 | 0.19 | |
| 2016-17 | SMB | 56 | 5.50 | 2.75 | 0.50 | 0.29 | 0.18 | |
| 150 | 4.87 | 3.01 | 0.44 | 0.23 | 0.22 | |||
| 2017-18 | SMB/NOR | 28 | 2.57 | 3.07 | 0.71 | 0.07 | 0.39 | |
| 2018-19 | MER | 2 | 1.50 | 1.50 | 0.50 | 0.00 | 0.00 | |
| 68 | 11.37 | 7.50 | 1.04 | 0.38 | 0.62 | |||
| TOTALS | 465 | 7.01 | 4.59 | 0.68 | 0.25 | 0.32 | ||
YEAR TEAM GP PPG RPG APG SPG BPG 2009-10 PUR 62 6.21 4.94 0.85 0.26 0.66 ...
RICO MAIERHOFER | PBA STATS
| YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG | |
| 2009-10 | PUR | 62 | 6.21 | 4.94 | 0.85 | 0.26 | 0.66 | |
| 2010-11 | BME | 23 | 6.96 | 9.00 | 1.30 | 0.48 | 1.09 | |
| 85 | 6.41 | 6.04 | 0.98 | 0.32 | 0.78 | |||
| 2011-12 | BME/GIN | 22 | 3.05 | 3.82 | 0.64 | 0.32 | 0.59 | |
| 2012-13 | GIN | 40 | 4.00 | 5.23 | 0.90 | 0.25 | 0.28 | |
| 62 | 3.66 | 4.73 | 0.81 | 0.27 | 0.39 | |||
| 2013-14 | SMB/BAR | 29 | 3.93 | 3.41 | 0.76 | 0.14 | 0.28 | |
| 2014-15 | BAR/SMB | 24 | 2.75 | 3.00 | 0.33 | 0.17 | 0.33 | |
| 2015-16 | NOR | 26 | 3.73 | 6.19 | 1.19 | 0.38 | 0.73 | |
| 2016-17 | NOR | 25 | 1.64 | 3.00 | 0.32 | 0.20 | 0.16 | |
| 51 | 2.71 | 4.63 | 0.76 | 0.29 | 0.45 | |||
| TOTALS | 251 | 4.34 | 4.83 | 0.80 | 0.27 | 0.51 | ||







