YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG | |
2006-07 | SMB | 47 | 3.57 | 2.91 | 0.36 | 0.17 | 0.30 | |
2007-08 | MAG/A21 | 20 | 2.60 | 1.65 | 0.25 | 0.15 | 0.15 | |
2008-09 | RED/BAR | 33 | 12.39 | 8.39 | 1.21 | 0.42 | 0.48 | |
2009-10 | SLR | 37 | 7.22 | 5.32 | 0.70 | 0.24 | 0.41 | |
2010-11 | MER | 32 | 12.13 | 8.59 | 1.22 | 0.41 | 0.66 | |
2011-12 | MER | 34 | 11.24 | 6.82 | 0.91 | 0.38 | 0.62 | |
2012-13 | ALA | 54 | 7.46 | 4.04 | 0.56 | 0.13 | 0.33 | |
2013-14 | ALA | 43 | 10.16 | 6.67 | 1.09 | 0.35 | 0.16 | |
2014-15 | ALA | 32 | 3.66 | 2.34 | 0.38 | 0.16 | 0.13 | |
129 | 7.42 | 4.50 | 0.69 | 0.21 | 0.22 | |||
2015-16 | SMB | 47 | 5.43 | 3.40 | 0.45 | 0.21 | 0.19 | |
2016-17 | SMB | 56 | 5.50 | 2.75 | 0.50 | 0.29 | 0.18 | |
150 | 4.87 | 3.01 | 0.44 | 0.23 | 0.22 | |||
2017-18 | SMB/NOR | 28 | 2.57 | 3.07 | 0.71 | 0.07 | 0.39 | |
2018-19 | MER | 2 | 1.50 | 1.50 | 0.50 | 0.00 | 0.00 | |
68 | 11.37 | 7.50 | 1.04 | 0.38 | 0.62 | |||
TOTALS | 465 | 7.01 | 4.59 | 0.68 | 0.25 | 0.32 | ||
January 30, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 2006-07 SMB 47 3.57 2.91 0.36 0.17 0.30...
GABBY ESPINAS | PBA STATS
By Sydrified | January 30, 2020
Leave a Comment
0 Comments: