YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG | |
2005-06 | COC | 34 | 7.32 | 2.97 | 3.24 | 0.88 | 0.06 | |
2006-07 | CC/SLR | 41 | 8.15 | 4.12 | 4.39 | 0.83 | 0.15 | |
2007-08 | SLR | 54 | 7.06 | 3.41 | 4.44 | 1.17 | 0.04 | |
2008-09 | SLR | 45 | 7.33 | 3.20 | 4.36 | 0.38 | 0.16 | |
140 | 7.46 | 3.55 | 4.40 | 0.81 | 0.11 | |||
2009-10 | SMB | 49 | 5.12 | 1.78 | 2.31 | 0.41 | 0.04 | |
2010-11 | SMB | 47 | 5.55 | 1.87 | 1.85 | 0.34 | 0.00 | |
2011-12 | PET | 43 | 8.44 | 2.84 | 3.12 | 0.65 | 0.00 | |
2012-13 | PET | 39 | 5.97 | 2.18 | 2.87 | 0.49 | 0.00 | |
178 | 6.22 | 2.15 | 2.51 | 0.47 | 0.01 | |||
2013-14 | BAR | 29 | 9.48 | 3.14 | 3.55 | 0.28 | 0.03 | |
2014-15 | BAR | 34 | 7.32 | 1.97 | 2.09 | 0.68 | 0.18 | |
63 | 8.32 | 2.51 | 2.76 | 0.49 | 0.11 | |||
2015-16 | TNT/BLA | 20 | 4.00 | 1.60 | 1.85 | 0.40 | 0.10 | |
2016-17 | BLA | 25 | 3.00 | 1.56 | 1.60 | 0.32 | 0.00 | |
45 | 3.44 | 1.58 | 1.71 | 0.36 | 0.04 | |||
TOTALS | 460 | 6.70 | 2.63 | 3.09 | 0.60 | 0.06 | ||
January 30, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 2005-06 COC 34 7.32 2.97 3.24 0.88 0.06 ...
DENOK MIRANDA | PBA STATS
By Sydrified | January 30, 2020
Leave a Comment
0 Comments: