YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG | |
2009-10 | SLR | 37 | 7.76 | 2.84 | 2.62 | 1.05 | 0.00 | |
2010-11 | A21 | 43 | 6.14 | 2.63 | 3.07 | 0.53 | 0.05 | |
2011-12 | BME | 62 | 6.89 | 3.34 | 2.90 | 0.94 | 0.00 | |
2012-13 | BAR | 44 | 8.30 | 2.75 | 3.66 | 1.09 | 0.00 | |
2013-14 | GIN | 29 | 2.86 | 1.38 | 0.69 | 0.48 | 0.00 | |
2014-15 | GIN | 23 | 4.00 | 2.00 | 1.43 | 1.13 | 0.04 | |
52 | 3.37 | 1.65 | 1.02 | 0.77 | 0.02 | |||
2015-16 | BAR/PHX | 31 | 9.58 | 2.03 | 2.06 | 0.81 | 0.06 | |
75 | 8.83 | 2.45 | 3.00 | 0.97 | 0.03 | |||
2016-17 | NOR | 9 | 1.00 | 0.89 | 1.00 | 0.44 | 0.00 | |
TOTALS | 322 | 6.80 | 2.56 | 2.66 | 0.89 | 0.02 | ||
January 30, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 2009-10 SLR 37 7.76 2.84 2.62 1.05 0.00 ...
THE FIREBALL | JOSH URBIZTONDO | PBA STATS
By Sydrified | January 30, 2020
Leave a Comment
0 Comments: