YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG | |
2009-10 | PUR | 62 | 6.21 | 4.94 | 0.85 | 0.26 | 0.66 | |
2010-11 | BME | 23 | 6.96 | 9.00 | 1.30 | 0.48 | 1.09 | |
85 | 6.41 | 6.04 | 0.98 | 0.32 | 0.78 | |||
2011-12 | BME/GIN | 22 | 3.05 | 3.82 | 0.64 | 0.32 | 0.59 | |
2012-13 | GIN | 40 | 4.00 | 5.23 | 0.90 | 0.25 | 0.28 | |
62 | 3.66 | 4.73 | 0.81 | 0.27 | 0.39 | |||
2013-14 | SMB/BAR | 29 | 3.93 | 3.41 | 0.76 | 0.14 | 0.28 | |
2014-15 | BAR/SMB | 24 | 2.75 | 3.00 | 0.33 | 0.17 | 0.33 | |
2015-16 | NOR | 26 | 3.73 | 6.19 | 1.19 | 0.38 | 0.73 | |
2016-17 | NOR | 25 | 1.64 | 3.00 | 0.32 | 0.20 | 0.16 | |
51 | 2.71 | 4.63 | 0.76 | 0.29 | 0.45 | |||
TOTALS | 251 | 4.34 | 4.83 | 0.80 | 0.27 | 0.51 | ||
January 29, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 2009-10 PUR 62 6.21 4.94 0.85 0.26 0.66 ...
RICO MAIERHOFER | PBA STATS
By Sydrified | January 29, 2020
Leave a Comment
0 Comments: