YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG | |
2007-08 | MAG | 19 | 4.42 | 2.95 | 0.16 | 0.05 | 0.68 | |
2008-09 | SMB | 12 | 1.08 | 1.25 | 0.00 | 0.08 | 0.67 | |
31 | 3.13 | 2.29 | 0.10 | 0.06 | 0.68 | |||
2009-10 | SMB/ALA | 42 | 2.07 | 2.05 | 0.24 | 0.19 | 0.40 | |
2010-11 | ALA | 39 | 3.31 | 3.77 | 0.38 | 0.10 | 0.85 | |
2011-12 | ALA | 35 | 2.40 | 2.86 | 0.14 | 0.29 | 0.71 | |
2012-13 | ALA | 28 | 1.32 | 1.21 | 0.21 | 0.21 | 0.29 | |
2013-14 | ALA | 20 | 1.65 | 1.55 | 0.05 | 0.10 | 0.40 | |
2014-15 | ALA | 34 | 1.26 | 1.29 | 0.24 | 0.24 | 0.53 | |
2015-16 | ALA | 17 | 0.59 | 1.00 | 0.12 | 0.29 | 0.47 | |
215 | 1.97 | 2.13 | 0.22 | 0.20 | 0.54 | |||
TOTALS | 246 | 2.11 | 2.15 | 0.20 | 0.18 | 0.56 | ||
January 30, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 2007-08 MAG 19 4.42 2.95 0.16 0.05 0.68 ...
SAMIGUE EMAN | PBA STATS
By Sydrified | January 30, 2020
Leave a Comment
0 Comments: