YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG | |
2004-05 | ALA | 43 | 1.47 | 1.47 | 0.49 | 0.26 | 0.02 | |
2005-06 | ALA | 36 | 3.00 | 1.97 | 0.72 | 0.31 | 0.03 | |
79 | 2.16 | 1.70 | 0.59 | 0.28 | 0.03 | |||
2006-07 | SMB | 61 | 5.62 | 4.74 | 0.97 | 0.33 | 0.08 | |
2007-08 | MAG/GIN | 21 | 2.62 | 2.24 | 0.71 | 0.33 | 0.14 | |
2008-09 | GIN | 39 | 4.92 | 4.85 | 0.97 | 0.41 | 0.18 | |
2009-10 | GIN | 44 | 5.86 | 4.66 | 0.82 | 0.32 | 0.20 | |
2010-11 | GIN | 52 | 5.29 | 4.44 | 1.17 | 0.25 | 0.13 | |
2011-12 | GIN | 39 | 4.95 | 4.74 | 1.00 | 0.41 | 0.15 | |
2012-13 | GIN | 35 | 3.80 | 3.26 | 0.60 | 0.20 | 0.03 | |
230 | 4.81 | 4.22 | 0.91 | 0.32 | 0.14 | |||
2013-14 | BAR | 33 | 3.61 | 4.30 | 1.06 | 0.24 | 0.03 | |
2014-15 | BAR | 28 | 6.04 | 3.93 | 1.07 | 0.50 | 0.07 | |
2015-16 | BAR | 34 | 11.62 | 8.94 | 2.53 | 0.53 | 0.32 | |
2016-17 | PHX | 29 | 5.34 | 5.07 | 1.45 | 0.48 | 0.14 | |
2017-18 | PHX | 35 | 4.63 | 4.11 | 1.17 | 0.66 | 0.23 | |
159 | 6.29 | 5.33 | 1.47 | 0.48 | 0.16 | |||
TOTALS | 529 | 4.95 | 4.24 | 1.04 | 0.36 | 0.12 | ||
January 30, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 2004-05 ALA 43 1.47 1.47 0.49 0.26 0.02 ...
WILLY WILSON | PBA STATS
By Sydrified | January 30, 2020
Leave a Comment
0 Comments: