| YEAR | FIRST | SECOND | THIRD | |||
| 1994 | Jerry Codinera | Alvin Patrimonio | Vergel Meneses | |||
| 1995 | Vergel Meneses | Vergel Meneses | Allan Caidic | |||
| 1996 | Alvin Patrimonio | Bong Hawkins | Marlou Aquino | |||
| 1997 | Nelson Asaytono | Johnny Abarrientos | Alvin Patrimonio | |||
| 1998 | Nelson Asaytono | Kenneth Duremdes | Jerry Codinera | |||
| 1999 | Eric Menk | Benjie Paras | Danny Seigle | |||
| 2000 | Kenneth Duremdes | Danny Ildefonso | Danny Ildefonso | |||
| 2001 | Danny Ildefonso | Danny Ildefonso | Danny Ildefonso | |||
| 2002 | Rey Evangelista | Davonn Harp | Jeffrey Cariaso | |||
| 2003 | Asi Taulava | Eric Menk | Rudy Hatfield | |||
| 2004-05 | Eric Menk | Eric Menk | Willie Miller | |||
| 2005-06 | Enrico Villanueva | Danny Seigle | ||||
| 2006-07 | Mark Caguioa | Macmac Cardona | ||||
| 2007-08 | Kelly Williams | Jayjay Helterbrand | ||||
| 2008-09 | Willie Miller | Jayjay Helterbrand | ||||
| 2009-10 | James Yap | Jay Washington | ||||
| 2010-11 | Jay Washington | Jimmy Alapag | Arwind Santos | |||
| 2011-12 | Gary David | Mark Caguioa | Mark Caguioa | |||
| 2012-13 | Jayson Castro | LA Tenorio | Arwind Santos | |||
| 2013-14 | June Mar Fajardo | Jayson Castro | Ranidel De Ocampo | |||
| 2014-15 | June Mar Fajardo | Jayson Castro | June Mar Fajardo | |||
| 2015-16 | June Mar Fajardo | Calvin Abueva | Jayson Castro | |||
| 2016-17 | June Mar Fajardo | Chris Ross | Greg Slaughter | |||
| 2017-18 | June Mar Fajardo | June Mar Fajardo | Paul Lee | |||
| 2018-19 | June Mar Fajardo | Jayson Castro | Christian Standhardinger | |||
Showing posts with label PBA AWARDS. Show all posts
Showing posts with label PBA AWARDS. Show all posts
January 21, 2020
YEAR FIRST SECOND THIRD 1994 Jerry Codinera Alvin Patrimonio Vergel Men...
PBA BEST PLAYER OF THE CONFERENCE WINNERS
January 21, 2020
YEAR PLAYER TEAM BPC WON 1975 Bogs Adornado CRIS None 1976 Bogs Adornado ...
PBA MVP WINNERS
| YEAR | PLAYER | TEAM | BPC WON | |
| 1975 | Bogs Adornado | CRIS | None | |
| 1976 | Bogs Adornado | CRIS | None | |
| 1977 | Freddie Hubalde | CRIS | None | |
| 1978 | Robert Jaworski | TOY | None | |
| 1979 | Atoy Co | CRIS | None | |
| 1980 | Philip Cezar | CRIS | None | |
| 1981 | Bogs Adornado | UTX | None | |
| 1982 | Ramon Fernandez | TOY | None | |
| 1983 | Abet Guidaben | CRIS | None | |
| 1984 | Ramon Fernandez | BH | None | |
| 1985 | Ricky Brown | GT | None | |
| 1986 | Ramon Fernandez | TAND | None | |
| 1987 | Abet Guidaben | SMB | None | |
| 1988 | Ramon Fernandez | SMB | None | |
| 1989 | Benjie Paras | SHE | None | |
| 1990 | Allan Caidic | GT | None | |
| 1991 | Alvin Patrimonio | PUR | None | |
| 1992 | Ato Agustin | SMB | None | |
| 1993 | Alvin Patrimonio | PUR | None | |
| 1994 | Alvin Patrimonio | PUR | CC | |
| 1995 | Vergel Meneses | SUNK | PC / CC | |
| 1996 | Johnny Abarrientos | ALA | None | |
| 1997 | Alvin Patrimonio | PUR | GC | |
| 1998 | Kenneth Duremdes | ALA | CC | |
| 1999 | Benjie Paras | SHE | CC | |
| 2000 | Danny Ildefonso | SMB | CC / GC | |
| 2001 | Danny Ildefonso | SMB | PC / CC / GC | |
| 2002 | Willie Miller | RED | None | |
| 2003 | Asi Taulava | TNT | PC | |
| 2004-05 | Eric Menk | GIN | FC / PC | |
| 2005-06 | James Yap | PUR | None | |
| 2006-07 | Willie Miller | ALA | None | |
| 2007-08 | Kelly Williams | SLR | PC | |
| 2008-09 | Jayjay Helterbrand | GIN | FC | |
| 2009-10 | James Yap | BME | PC | |
| 2010-11 | Jimmy Alapag | TNT | CC | |
| 2011-12 | Mark Caguioa | GIN | CC / GC | |
| 2012-13 | Arwind Santos | PET | GC | |
| 2013-14 | June Mar Fajardo | SMB | PC | |
| 2014-15 | June Mar Fajardo | SMB | PC / GC | |
| 2015-16 | June Mar Fajardo | SMB | PC | |
| 2016-17 | June Mar Fajardo | SMB | PC | |
| 2017-18 | June Mar Fajardo | SMB | PC / CC | |
| 2018-19 |


