YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1993 | SLR | 5 | 3.40 | 1.20 | 0.40 | 0.40 | 0.00 |
1994 | SLR | 39 | 5.13 | 1.38 | 1.97 | 0.44 | 0.00 |
1995 | SLR | 50 | 3.36 | 1.22 | 2.46 | 0.62 | 0.00 |
1996 | SLR | 45 | 5.49 | 1.13 | 2.13 | 0.56 | 0.00 |
139 | 4.55 | 1.24 | 2.14 | 0.54 | 0.00 | ||
1997 | ALA/POP | 47 | 2.79 | 1.04 | 1.02 | 0.43 | 0.00 |
1998 | POP | 49 | 3.92 | 1.73 | 1.78 | 0.49 | 0.20 |
96 | 3.36 | 1.40 | 1.41 | 0.46 | 0.10 | ||
1999 | POP/PUR | 38 | 4.18 | 1.45 | 1.76 | 0.58 | 0.03 |
2000 | PUR | 54 | 5.96 | 1.41 | 1.52 | 0.59 | 0.00 |
2001 | PUR | 45 | 6.64 | 2.22 | 2.58 | 0.73 | 0.00 |
2002 | PUR | 9 | 4.11 | 2.78 | 1.89 | 0.22 | 0.11 |
2003 | PUR | 26 | 3.88 | 2.15 | 2.12 | 0.58 | 0.00 |
172 | 5.34 | 1.81 | 1.96 | 0.60 | 0.01 | ||
2004 | SLR | 8 | 4.25 | 2.38 | 2.13 | 0.38 | 0.38 |
8 | 4.25 | 2.38 | 2.13 | 0.38 | 0.38 | ||
TOTALS | 415 | 4.60 | 1.53 | 1.90 | 0.54 | 0.04 |
January 13, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 1993 SLR 5 3.40 1.20 0.40 0.40 0.00 1994 S...
BOYET FERNANDEZ | PBA STATS
By Sydrified | January 13, 2020
Leave a Comment
0 Comments: