YEAR TEAM GP PPG RPG APG SPG BPG 1995 SLR 49 5.35 6.69 2.53 1.49 0.39 1996 ...

STONEWALL | CHRIS JACKSON | PBA STATS

By | January 13, 2020 Leave a Comment


YEAR TEAM GP PPG RPG APG SPG BPG
1995 SLR 49 5.35 6.69 2.53 1.49 0.39
1996 SLR 45 6.98 6.60 2.24 1.02 0.13
1997 SLR 53 4.17 4.96 1.42 0.72 0.26
1998 SLR 61 3.28 6.70 1.52 0.93 0.33
208 4.79 6.24 1.89 1.03 0.28
1999 SHE 54 5.63 9.98 2.54 1.35 0.30
2000 SHE 32 6.31 11.81 2.22 1.34 0.50
2001 SHE 51 7.14 10.84 3.22 1.69 0.14
2002 SHE 10 6.70 13.30 2.90 1.40 0.00
2003 SHE 34 4.09 10.97 2.26 1.32 0.26
2004 SHE 57 2.84 4.30 1.75 0.60 0.14
238 5.20 9.33 2.43 1.24 0.24
TOTALS 446 5.01 7.89 2.18 1.14 0.26
Newer Post Older Post Home

0 Comments: