YEAR TEAM GP PPG RPG APG SPG BPG 1975 TOY 55 14.64 6.38 5.71 0.98 0.22 1976 ...

THE LIVING LEGEND | ROBERT JAWORSKI | PBA STATS

By | January 13, 2020 Leave a Comment




YEAR TEAM GP PPG RPG APG SPG BPG
1975 TOY 55 14.64 6.38 5.71 0.98 0.22
1976 TOY 57 15.49 6.72 5.51 1.32 0.39
1977 TOY 58 19.28 7.81 7.60 0.95 0.41
1978 TOY 55 20.42 10.20 8.24 1.80 0.27
1979 TOY 60 16.30 8.00 7.22 1.62 0.32
1980 TOY 57 17.51 6.77 5.82 1.33 0.11
1981 TOY 38 12.47 6.16 6.92 1.55 0.21
1982 TOY 29 10.38 4.79 4.90 0.72 0.10
1983 TOY 35 12.26 5.43 5.86 1.17 0.06
444 16.01 7.16 6.52 1.30 0.25
1984 GIL 25 15.28 6.56 7.96 1.24 0.16
1985 GIN 48 11.54 5.27 6.48 1.27 0.15
1986 GIN 59 9.37 4.25 6.97 0.75 0.03
1987 GIN 40 10.70 4.90 6.65 0.85 0.18
1988 GIN 66 10.91 4.26 5.68 0.64 0.09
1989 ANE 55 10.15 4.91 4.11 0.73 0.04
1990 ANE 49 11.14 3.69 5.92 0.84 0.00
1991 GIN 51 8.10 4.59 5.73 0.43 0.04
1992 GIN 21 8.05 2.95 6.10 0.52 0.00
1993 GIN 3 5.33 2.00 7.67 0.00 0.00
1994 TON 24 4.38 3.04 5.04 0.42 0.04
1995 GIN 18 3.17 2.67 5.83 0.39 0.00
1996 GIN 35 2.00 3.40 3.54 0.37 0.03
1997 GOR 20 2.50 2.60 2.85 0.25 0.00
514 8.99 4.26 5.70 0.70 0.06
TOTALS 958 12.24 5.60 6.08 0.98 0.15
Newer Post Older Post Home

0 Comments: