YEAR TEAM GP PPG RPG APG SPG BPG 1992 SMB 61 5.11 1.31 1.02 0.38 0.28 1993 ...

THE RAVEN | BONG RAVENA | PBA STATS

By | January 13, 2020 Leave a Comment


YEAR TEAM GP PPG RPG APG SPG BPG
1992 SMB 61 5.11 1.31 1.02 0.38 0.28
1993 SMB 59 2.46 0.97 0.46 0.19 0.27
120 3.81 1.14 0.74 0.28 0.28
1994 PUR 33 5.18 2.15 1.61 0.39 0.27
1995 PUR 57 3.77 1.46 0.95 0.37 0.09
1996 PUR 59 7.15 2.75 1.64 0.63 0.25
1997 PUR 63 11.54 4.06 2.41 1.24 0.41
212 7.24 2.70 1.68 0.70 0.26
1999 MOB 37 7.24 3.65 2.57 1.46 0.14
2000 MOB 54 10.33 3.04 2.61 1.13 0.24
2001 TNT 25 3.52 2.64 1.20 0.36 0.04
2002 TNT 5 4.00 1.60 0.20 0.00 0.00
2003 TNT 55 6.84 2.76 2.04 0.93 0.24
2004 TNT 74 2.93 2.15 0.93 0.59 0.12
250 6.11 2.74 1.79 0.88 0.16
TOTALS 582 6.05 2.39 1.53 0.69 0.22
Newer Post Older Post Home

0 Comments: