YEAR TEAM GP PPG RPG APG SPG BPG 1994 TON 32 18.50 8.78 2.91 0.78 0...

THE TANK | NOLI LOCSIN | PBA STATS

By | January 13, 2020 Leave a Comment


YEAR TEAM GP PPG RPG APG SPG BPG
1994 TON 32 18.50 8.78 2.91 0.78 0.81
1995 GIN 29 17.59 10.55 2.62 0.45 0.72
1996 GIN 64 15.47 7.14 2.47 0.69 0.48
1997 GOR 66 13.08 7.53 2.80 0.59 0.33
1998 GIN 31 11.42 5.65 2.29 0.84 0.45
222 14.91 7.73 2.63 0.66 0.51
1999 GIN/POP 39 13.95 7.95 2.77 0.44 0.56
2000 POP 33 8.52 5.21 2.79 0.27 0.55
72 11.46 6.69 2.78 0.36 0.56
2001 TAN 37 8.11 6.05 1.19 0.35 0.43
37 8.11 6.05 1.19 0.35 0.43
2002 RED 32 2.91 1.56 0.66 0.16 0.09
32 2.91 1.56 0.66 0.16 0.09
2003 TNT 26 3.12 2.00 0.62 0.08 0.00
26 3.12 2.00 0.62 0.08 0.00
2004 SLR/ALA 24 2.58 2.13 0.58 0.21 0.04
24 2.58 2.13 0.58 0.21 0.04
TOTALS 413 11.31 6.23 2.13 0.48 0.42
Newer Post Older Post Home

0 Comments: