NIC BELASCO | |||||||
YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1997 | POP | 38 | 7.97 | 6.05 | 0.95 | 0.53 | 0.68 |
1998 | POP | 52 | 4.75 | 4.48 | 0.73 | 0.27 | 0.69 |
90 | 6.11 | 5.14 | 0.82 | 0.38 | 0.69 | ||
1999 | POP/SMB | 45 | 6.20 | 6.36 | 1.33 | 0.44 | 0.64 |
2000 | SMB | 52 | 7.00 | 7.85 | 0.83 | 0.33 | 0.58 |
2001 | SMB | 70 | 8.40 | 6.97 | 0.94 | 0.29 | 0.44 |
2002 | SMB | 47 | 9.38 | 5.19 | 0.98 | 0.40 | 0.32 |
2003 | SMB | 50 | 13.26 | 9.42 | 1.70 | 0.82 | 0.32 |
2004 | SMB | 78 | 12.29 | 8.88 | 1.82 | 0.54 | 0.33 |
2005 | SMB | 20 | 9.60 | 8.10 | 2.00 | 0.85 | 0.45 |
362 | 9.63 | 7.60 | 1.33 | 0.49 | 0.43 | ||
2006 | ALA | 28 | 15.82 | 9.68 | 2.36 | 0.86 | 0.50 |
2007 | ALA | 53 | 10.02 | 7.62 | 1.57 | 0.40 | 0.28 |
81 | 12.02 | 8.33 | 1.84 | 0.56 | 0.36 | ||
2008 | WEL/COC | 39 | 10.79 | 10.36 | 1.46 | 0.72 | 0.38 |
2009 | COC | 32 | 11.81 | 7.69 | 1.25 | 0.31 | 0.25 |
71 | 11.25 | 9.15 | 1.37 | 0.54 | 0.32 | ||
2010 | TNT/SLR | 34 | 4.35 | 3.82 | 0.53 | 0.21 | 0.29 |
34 | 4.35 | 3.82 | 0.53 | 0.21 | 0.29 | ||
2011 | POW | 4 | 2.50 | 5.00 | 0.25 | 0.50 | 0.25 |
4 | 2.50 | 5.00 | 0.25 | 0.50 | 0.25 | ||
2012 | ALA | 32 | 0.94 | 1.28 | 0.13 | 0.00 | 0.06 |
2013 | ALA | 6 | 1.00 | 1.33 | 0.00 | 0.00 | 0.00 |
38 | 0.95 | 1.29 | 0.11 | 0.00 | 0.05 | ||
TOTALS | 680 | 8.83 | 6.97 | 1.21 | 0.44 | 0.42 |
January 13, 2020
NIC BELASCO YEAR TEAM GP PPG RPG APG SPG BPG 1997 POP 38 7.97 6.05 0.95 ...
ST. NIC | NIC BELASCO | PBA STATS
By Sydrified | January 13, 2020
Leave a Comment
0 Comments: