YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1998 | SHE | 59 | 9.24 | 1.85 | 1.92 | 0.42 | 0.03 |
1999 | SHE | 56 | 8.48 | 1.82 | 1.59 | 0.11 | 0.00 |
115 | 8.87 | 1.83 | 1.76 | 0.27 | 0.02 | ||
2000 | PUR | 54 | 11.72 | 1.69 | 2.28 | 0.41 | 0.00 |
2001 | PUR | 45 | 17.36 | 1.71 | 3.47 | 0.24 | 0.02 |
2002 | PUR | 9 | 12.22 | 1.22 | 2.33 | 0.33 | 0.00 |
2003 | PUR | 35 | 13.03 | 2.14 | 3.49 | 0.51 | 0.00 |
2004 | PUR | 60 | 10.92 | 1.85 | 2.73 | 0.20 | 0.02 |
2005 | PUR | 51 | 6.20 | 1.84 | 1.49 | 0.12 | 0.02 |
2006 | PUR | 38 | 3.89 | 1.05 | 1.34 | 0.08 | 0.00 |
2007 | PUR | 15 | 3.47 | 1.20 | 1.00 | 0.00 | 0.00 |
307 | 10.26 | 1.68 | 2.37 | 0.24 | 0.01 | ||
TOTALS | 422 | 9.88 | 1.73 | 2.20 | 0.25 | 0.01 |
January 13, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 1998 SHE 59 9.24 1.85 1.92 0.42 0.03 1999 ...
THE GOLDEN BOY | NOY CASTILLO | PBA STATS
By Sydrified | January 13, 2020
Leave a Comment
0 Comments: