YEAR TEAM GP PPG RPG APG SPG BPG 1991 TIV 37 12.22 4.78 1.24 0.62 0.65 1992...

THE HAWK | BONG HAWKINS | PBA STATS

By | January 13, 2020 Leave a Comment



YEAR TEAM GP PPG RPG APG SPG BPG
1991 TIV 37 12.22 4.78 1.24 0.62 0.65
1992 PRES 25 12.36 4.80 1.92 0.48 0.84
1993 SLR 21 15.24 7.48 2.76 0.67 0.81
83 13.02 5.47 1.83 0.59 0.75
1994 ALA 28 14.89 8.00 1.86 0.79 0.36
1995 ALA 73 16.03 7.75 2.49 0.60 0.59
1996 ALA 73 18.19 8.18 2.90 0.89 0.60
1997 ALA 67 15.31 8.84 3.36 1.07 0.01
1998 ALA 52 15.73 7.85 3.77 0.98 0.48
1999 ALA 33 13.58 8.12 4.39 1.39 0.48
2000 ALA 46 11.33 5.83 3.65 1.04 0.28
2001 ALA 49 14.20 6.45 3.49 1.12 0.29
421 15.26 7.69 3.21 0.96 0.39
2002 TAN 26 11.96 6.58 2.50 0.88 0.54
26 11.96 6.58 2.50 0.88 0.54
2003 COC 15 3.60 2.07 1.40 0.47 0.07
15 3.60 2.07 1.40 0.47 0.07
TOTALS 1075 14.59 7.22 2.94 0.89 0.45
Newer Post Older Post Home

0 Comments: