YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG | |
2001 | PUR | 33 | 3.67 | 1.76 | 0.73 | 0.79 | 0.06 | |
2002 | PUR | 35 | 3.74 | 2.06 | 2.29 | 0.54 | 0.14 | |
2003 | FED | 41 | 7.15 | 2.90 | 2.54 | 1.68 | 0.20 | |
2004-05 | SHE | 71 | 9.00 | 3.72 | 3.59 | 1.23 | 0.27 | |
2005-06 | PUR | 57 | 7.07 | 4.25 | 3.96 | 1.58 | 0.18 | |
2006-07 | PUR | 38 | 7.11 | 3.24 | 3.05 | 1.08 | 0.29 | |
2007-08 | PUR | 48 | 7.46 | 4.83 | 3.77 | 1.17 | 0.35 | |
2008-09 | PUR | 28 | 4.93 | 3.93 | 2.93 | 1.07 | 0.25 | |
2009-10 | PUR/BME | 64 | 10.05 | 4.58 | 4.00 | 0.98 | 0.38 | |
2010-11 | BME | 39 | 7.00 | 3.97 | 4.03 | 1.21 | 0.33 | |
2011-12 | BME | 20 | 4.60 | 3.10 | 2.55 | 0.55 | 0.25 | |
362 | 6.71 | 3.72 | 3.24 | 1.06 | 0.26 | |||
2012-13 | BAR | 15 | 6.00 | 2.80 | 1.80 | 0.60 | 0.27 | |
56 | 6.84 | 2.88 | 2.34 | 1.39 | 0.21 | |||
TOTALS | 530 | 7.06 | 3.57 | 3.14 | 1.16 | 0.25 | ||
January 28, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 2001 PUR 33 3.67 1.76 0.73 0.79 0.06 ...
THE RABBIT | ROGER YAP | PBA STATS
By Sydrified | January 28, 2020
Leave a Comment
0 Comments: