YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG | |
2004-05 | SHE | 72 | 8.81 | 6.39 | 2.40 | 0.89 | 0.40 | |
2005-06 | ALA | 21 | 4.33 | 3.81 | 1.29 | 0.38 | 0.00 | |
2006-07 | RED | 24 | 3.92 | 3.42 | 1.08 | 0.71 | 0.17 | |
2007-08 | RED | 55 | 5.45 | 10.56 | 1.13 | 0.35 | 0.25 | |
2008-09 | RED | 23 | 6.61 | 3.39 | 1.09 | 0.70 | 0.39 | |
102 | 5.35 | 7.26 | 1.11 | 0.51 | 0.26 | |||
2009-10 | RB/PUR | 35 | 3.17 | 4.14 | 0.66 | 0.43 | 0.29 | |
2010-11 | A21/GIN | 38 | 2.79 | 2.97 | 0.95 | 0.39 | 0.16 | |
2011-12 | TNT | 34 | 1.24 | 1.76 | 0.26 | 0.32 | 0.03 | |
2012-13 | TNT | 22 | 0.77 | 1.32 | 0.23 | 0.32 | 0.09 | |
2013-14 | TNT | 20 | 0.45 | 1.10 | 0.20 | 0.05 | 0.10 | |
76 | 0.89 | 1.46 | 0.24 | 0.25 | 0.07 | |||
2014-15 | KIA | 33 | 2.58 | 2.88 | 0.79 | 0.64 | 0.33 | |
2015-16 | MAH | 10 | 0.80 | 1.70 | 0.40 | 0.30 | 0.10 | |
43 | 2.16 | 2.60 | 0.70 | 0.56 | 0.28 | |||
TOTALS | 387 | 4.26 | 4.55 | 1.09 | 0.51 | 0.23 | ||
January 28, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 2004-05 SHE 72 8.81 6.39 2.40 ...
RICH ALVAREZ | PBA STATS
By Sydrified | January 28, 2020
Leave a Comment
0 Comments: