YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG | |
2007-08 | A21 | 49 | 3.67 | 3.47 | 0.39 | 0.08 | 0.08 | |
2008-09 | A21/GIN | 27 | 3.85 | 3.11 | 0.44 | 0.07 | 0.30 | |
2009-10 | BK/A21 | 19 | 5.05 | 4.32 | 0.21 | 0.05 | 0.26 | |
68 | 4.06 | 3.71 | 0.34 | 0.07 | 0.13 | |||
2010-11 | ROS | 35 | 7.37 | 6.66 | 0.51 | 0.11 | 0.20 | |
2011-12 | POW | 48 | 9.54 | 8.77 | 0.94 | 0.21 | 0.17 | |
2012-13 | BAR/SMB | 46 | 4.54 | 6.00 | 0.33 | 0.13 | 0.00 | |
2013-14 | SMB | 42 | 5.07 | 5.02 | 0.33 | 0.07 | 0.05 | |
88 | 4.80 | 5.53 | 0.33 | 0.10 | 0.02 | |||
2014-15 | SMB/NOR | 41 | 4.80 | 3.93 | 0.46 | 0.07 | 0.02 | |
2015-16 | NOR | 38 | 4.87 | 6.21 | 0.39 | 0.16 | 0.13 | |
79 | 4.84 | 5.03 | 0.43 | 0.11 | 0.08 | |||
2016-17 | PHX | 24 | 4.00 | 3.96 | 0.42 | 0.13 | 0.17 | |
2017-18 | PHX | 29 | 4.79 | 5.17 | 0.55 | 0.38 | 0.00 | |
2018-19 | PHX | 37 | 2.84 | 4.03 | 0.54 | 0.14 | 0.03 | |
90 | 3.78 | 4.38 | 0.51 | 0.21 | 0.06 | |||
TOTALS | 435 | 5.15 | 5.21 | 0.48 | 0.13 | 0.10 | ||
January 28, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 2007-08 A21 49 3.67 3.47 0.39 0.08 0.08 ...
DOUG KRAMER | PBA STATS
By Sydrified | January 28, 2020
Leave a Comment
0 Comments: