YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1995 | SLR | 44 | 14.70 | 6.34 | 1.23 | 0.36 | 0.84 |
1996 | SLR | 44 | 12.39 | 6.70 | 1.50 | 0.48 | 0.86 |
1997 | SLR | 61 | 12.72 | 5.84 | 1.08 | 0.25 | 1.10 |
1998 | SLR | 33 | 17.39 | 8.58 | 2.42 | 0.67 | 0.67 |
1999 | SLR | 40 | 13.45 | 7.95 | 1.63 | 0.60 | 1.03 |
2000 | SLR | 43 | 14.70 | 7.35 | 1.91 | 0.53 | 0.33 |
2001 | SLR | 49 | 15.82 | 7.76 | 2.06 | 0.37 | 0.53 |
2002 | SLR | 10 | 13.50 | 6.60 | 2.10 | 0.20 | 0.40 |
2003 | SLR | 49 | 18.31 | 8.06 | 3.22 | 0.41 | 0.65 |
2004 | SLR | 58 | 15.59 | 8.60 | 2.67 | 0.43 | 0.66 |
2005 | SLR | 34 | 13.71 | 7.03 | 2.50 | 0.38 | 0.53 |
2006 | SLR | 40 | 11.48 | 5.05 | 2.05 | 0.35 | 0.65 |
2007 | SLR | 52 | 10.56 | 4.62 | 1.50 | 0.21 | 0.37 |
2008 | SLR | 43 | 9.74 | 5.26 | 2.28 | 0.37 | 0.47 |
600 | 13.86 | 6.82 | 1.99 | 0.40 | 0.67 | ||
2009 | COC | 40 | 9.08 | 5.33 | 1.43 | 0.30 | 0.28 |
2010 | POW | 29 | 6.00 | 4.00 | 1.21 | 0.10 | 0.45 |
69 | 7.78 | 4.77 | 1.33 | 0.22 | 0.35 | ||
TOTALS | 669 | 13.23 | 6.61 | 1.92 | 0.38 | 0.64 |
January 13, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 1995 SLR 44 14.70 6.34 1.23 0.36 ...
THE MENACE | DENNIS ESPINO | PBA STATS
By Sydrified | January 13, 2020
Leave a Comment
0 Comments: