YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1988 | PUR | 58 | 11.48 | 8.69 | 1.12 | 0.24 | 1.88 |
1989 | PUR | 66 | 14.15 | 10.27 | 1.30 | 0.18 | 2.88 |
1990 | PUR | 40 | 11.00 | 7.90 | 1.15 | 0.15 | 1.35 |
1991 | PUR | 54 | 15.52 | 9.65 | 1.96 | 0.35 | 1.94 |
1992 | PUR | 57 | 16.74 | 10.26 | 1.39 | 0.44 | 2.12 |
1993 | PUR | 67 | 15.82 | 10.15 | 1.28 | 0.28 | 1.67 |
1994 | PUR | 62 | 15.10 | 7.24 | 1.39 | 0.27 | 1.24 |
1995 | PUR | 59 | 13.80 | 6.59 | 1.37 | 0.29 | 1.46 |
1996 | PUR | 60 | 14.75 | 8.95 | 1.57 | 0.52 | 1.38 |
1997 | PUR | 61 | 12.70 | 7.49 | 1.52 | 0.61 | 1.30 |
1998 | PUR | 59 | 12.78 | 7.63 | 1.66 | 0.51 | 0.90 |
643 | 14.08 | 8.66 | 1.43 | 0.35 | 1.66 | ||
1999 | PUR/MOB | 33 | 10.73 | 7.52 | 1.39 | 0.52 | 0.76 |
2000 | MOB | 41 | 11.34 | 7.66 | 1.39 | 0.61 | 0.85 |
2001 | TNT | 40 | 7.50 | 6.63 | 0.85 | 0.48 | 0.50 |
114 | 9.82 | 7.25 | 1.20 | 0.54 | 0.70 | ||
2002 | FED | 33 | 5.03 | 5.67 | 0.36 | 0.27 | 0.48 |
2003 | FED | 42 | 8.10 | 6.71 | 0.83 | 0.79 | 1.02 |
2004 | FED | 39 | 4.79 | 4.41 | 0.49 | 0.31 | 0.33 |
114 | 6.08 | 5.62 | 0.58 | 0.47 | 0.63 | ||
TOTALS | 871 | 12.48 | 8.08 | 1.29 | 0.39 | 1.40 |
January 13, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 1988 PUR 58 11.48 8.69 1.12 0.24 1.88 1989 ...
THE DEFENSE MINISTER | JERRY CODINERA | PBA STATS
By Sydrified | January 13, 2020
Leave a Comment
0 Comments: