YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1975 | U-TEX | 49 | 22.78 | 3.63 | 3.43 | 1.08 | 0.47 |
1976 | U-TEX | 39 | 19.87 | 3.21 | 2.44 | 1.10 | 0.13 |
1977 | U-TEX | 3 | 18.00 | 2.33 | 2.33 | 0.00 | 0.67 |
1978 | SEVEN-UP | 36 | 33.44 | 2.89 | 2.64 | 1.33 | 0.28 |
1979 | TOYOTA | 30 | 23.37 | 3.47 | 3.20 | 1.43 | 0.33 |
1980 | TOYOTA | 60 | 11.98 | 2.37 | 1.80 | 0.72 | 0.23 |
1981 | TOYOTA | 43 | 13.81 | 2.02 | 2.14 | 1.14 | 0.23 |
1982 | TOYOTA | 62 | 6.00 | 1.35 | 1.31 | 0.29 | 0.10 |
1983 | GALERIE | 21 | 12.19 | 2.00 | 1.57 | 0.62 | 0.05 |
343 | 16.88 | 2.55 | 2.26 | 0.90 | 0.24 |
January 13, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 1975 U-TEX 49 22.78 3.63 3.43 1.08 0.47 1976 ...
DAREDEVIL | DANNY FLORENCIO | PBA STATS
By Sydrified | January 13, 2020
Leave a Comment
0 Comments: