YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1999 | TAN | 41 | 3.83 | 2.34 | 0.22 | 0.17 | 0.51 |
41 | 3.83 | 2.34 | 0.22 | 0.17 | 0.51 | ||
2000 | SHE | 33 | 12.85 | 6.85 | 1.18 | 0.45 | 1.21 |
2001 | SHE | 51 | 7.59 | 5.71 | 1.02 | 0.16 | 1.41 |
84 | 9.65 | 6.15 | 1.08 | 0.27 | 1.33 | ||
2002 | TNT | 42 | 8.00 | 4.33 | 0.62 | 0.21 | 0.40 |
2003 | TNT | 55 | 5.18 | 2.95 | 0.69 | 0.27 | 0.24 |
2004 | TNT | 70 | 10.76 | 6.40 | 0.86 | 0.49 | 0.77 |
2005 | TNT | 22 | 9.36 | 5.36 | 0.64 | 0.18 | 0.73 |
189 | 8.36 | 4.81 | 0.73 | 0.33 | 0.53 | ||
2005 | A21 | 20 | 11.95 | 9.45 | 1.40 | 0.50 | 0.70 |
2006 | A21 | 43 | 12.81 | 8.35 | 0.95 | 0.35 | 0.86 |
63 | 12.54 | 8.70 | 1.10 | 0.40 | 0.81 | ||
2007 | COC | 41 | 8.51 | 7.27 | 1.34 | 0.10 | 0.37 |
2008 | COC | 35 | 9.23 | 6.94 | 1.37 | 0.29 | 0.46 |
76 | 8.84 | 7.12 | 1.36 | 0.18 | 0.41 | ||
2009 | ROS | 40 | 3.73 | 3.55 | 0.38 | 0.33 | 0.30 |
40 | 3.73 | 3.55 | 0.38 | 0.33 | 0.30 | ||
2010 | TNT | 3 | 0.67 | 1.33 | 0.33 | 0.00 | 0.00 |
3 | 0.67 | 1.33 | 0.33 | 0.00 | 0.00 | ||
TOTALS | 496 | 8.39 | 5.56 | 0.86 | 0.29 | 0.66 |
January 13, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 1999 TAN 41 3.83 2.34 0.22 0.17 0.51 41...
THE MARKSMAN | MARK CLEMENCE TELAN | PBA STATS
By Sydrified | January 13, 2020
Leave a Comment
0 Comments: