YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1995 | SUNK | 65 | 7.98 | 1.88 | 1.35 | 0.20 | 0.40 |
1996 | SUNK | 37 | 8.51 | 1.97 | 1.35 | 0.32 | 0.35 |
1997 | SUNK | 46 | 10.30 | 2.80 | 1.48 | 0.28 | 0.63 |
148 | 8.84 | 2.19 | 1.39 | 0.26 | 0.46 | ||
1998 | POP/ALA | 51 | 15.69 | 5.14 | 3.29 | 0.63 | 1.14 |
1999 | ALA | 56 | 16.64 | 5.05 | 3.48 | 0.68 | 1.07 |
2000 | ALA | 49 | 16.35 | 5.76 | 5.80 | 0.67 | 0.80 |
2001 | ALA | 46 | 16.57 | 5.48 | 5.48 | 0.46 | 0.28 |
2002 | ALA | 16 | 14.63 | 4.63 | 4.88 | 1.25 | 0.56 |
218 | 16.19 | 5.29 | 4.48 | 0.66 | 0.82 | ||
2003 | SLR | 37 | 19.78 | 7.41 | 3.59 | 0.76 | 0.84 |
2004 | SLR | 47 | 16.51 | 5.26 | 3.11 | 0.68 | 0.68 |
2005 | SLR | 21 | 13.00 | 3.52 | 3.33 | 0.29 | 0.57 |
105 | 16.96 | 5.67 | 3.32 | 0.63 | 0.71 | ||
2006 | SLR/COC | 41 | 8.68 | 2.76 | 1.71 | 0.29 | 0.32 |
2007 | COC | 15 | 6.60 | 2.47 | 1.67 | 0.20 | 0.07 |
56 | 8.13 | 2.68 | 1.70 | 0.27 | 0.25 | ||
TOTALS | 527 | 13.42 | 4.22 | 3.09 | 0.50 | 0.64 |
January 13, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 1995 SUNK 65 7.98 1.88 1.35 0.20 0.40 1996 ...
CAPTAIN MARBEL | KENNETH DUREMDES | PBA STATS
By Sydrified | January 13, 2020
Leave a Comment
0 Comments: