YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG | |
2003 | GIN | 40 | 8.05 | 8.43 | 1.10 | 0.43 | 0.65 | |
2004-05 | GIN | 74 | 9.31 | 8.09 | 1.14 | 0.28 | 0.77 | |
2005-06 | GIN | 34 | 8.91 | 8.47 | 1.15 | 0.24 | 0.91 | |
148 | 8.88 | 8.27 | 1.13 | 0.31 | 0.77 | |||
2006-07 | GIN/SMB/PUR | 49 | 5.00 | 5.63 | 0.80 | 0.16 | 0.59 | |
2007-08 | PUR | 32 | 6.03 | 7.09 | 0.50 | 0.22 | 0.84 | |
2008-09 | PUR | 14 | 3.29 | 2.86 | 0.36 | 0.14 | 0.07 | |
2009-10 | PUR | 32 | 1.56 | 1.72 | 0.13 | 0.03 | 0.16 | |
2010-11 | BME | 27 | 2.15 | 2.85 | 0.19 | 0.15 | 0.26 | |
154 | 3.84 | 4.38 | 0.45 | 0.14 | 0.45 | |||
2011-12 | POW | 40 | 3.45 | 4.00 | 0.55 | 0.33 | 0.68 | |
2012-13 | GLO | 14 | 1.36 | 1.79 | 0.21 | 0.07 | 0.14 | |
54 | 2.91 | 3.43 | 0.46 | 0.26 | 0.54 | |||
TOTALS | 356 | 5.79 | 5.85 | 0.73 | 0.23 | 0.60 | ||
January 29, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 2003 GIN 40 8.05 8.43 1.10 0.43 0.65 ...
THE GENERAL | ROMEL ADDUCUL | PBA STATS
By Sydrified | January 29, 2020
Leave a Comment
0 Comments: