YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG | |
2003 | FED | 42 | 8.48 | 6.19 | 0.86 | 0.60 | 0.55 | |
2004-05 | FED | 59 | 10.83 | 7.12 | 1.46 | 0.71 | 0.44 | |
101 | 9.85 | 6.73 | 1.21 | 0.66 | 0.49 | |||
2005-06 | A21/ALA | 60 | 5.52 | 4.52 | 0.52 | 0.23 | 0.22 | |
2006-07 | ALA | 51 | 8.24 | 6.35 | 1.25 | 0.37 | 0.20 | |
2007-08 | ALA | 46 | 7.48 | 6.35 | 1.07 | 0.35 | 0.24 | |
2008-09 | ALA | 45 | 4.60 | 3.87 | 0.98 | 0.29 | 0.11 | |
202 | 6.45 | 5.25 | 0.93 | 0.31 | 0.19 | |||
2009-10 | AA/GIN | 27 | 2.56 | 2.15 | 0.93 | 0.04 | 0.07 | |
2010-11 | ROS | 27 | 3.41 | 2.48 | 0.52 | 0.11 | 0.19 | |
2011-12 | BME | 6 | 2.33 | 1.33 | 0.17 | 0.33 | 0.33 | |
2012-13 | TNT | 26 | 2.19 | 2.04 | 0.23 | 0.12 | 0.12 | |
2013-14 | TNT | 6 | 1.50 | 1.50 | 0.17 | 0.00 | 0.00 | |
32 | 2.06 | 1.94 | 0.22 | 0.09 | 0.09 | |||
2014-15 | MER | 32 | 2.84 | 1.81 | 0.47 | 0.09 | 0.09 | |
2015-16 | MER | 12 | 1.67 | 1.42 | 0.25 | 0.17 | 0.08 | |
2016-17 | MER | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
45 | 2.47 | 1.67 | 0.40 | 0.11 | 0.09 | |||
TOTALS | 440 | 6.02 | 4.57 | 0.85 | 0.33 | 0.24 | ||
January 29, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 2003 FED 42 8.48 6.19 0.86 0.60 0.55 ...
BIG JOHN | JOHN FERRIOLS | PBA STATS
By Sydrified | January 29, 2020
Leave a Comment
0 Comments: