YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG | |
2003 | ALA | 56 | 11.41 | 4.41 | 4.20 | 1.52 | 0.41 | |
2004-05 | ALA | 57 | 12.32 | 4.11 | 5.47 | 1.12 | 0.32 | |
2005-06 | ALA | 46 | 12.78 | 4.04 | 4.80 | 0.93 | 0.15 | |
2006-07 | ALA | 23 | 11.26 | 3.39 | 3.61 | 1.39 | 0.13 | |
182 | 12.02 | 4.09 | 4.68 | 1.23 | 0.28 | |||
2007-08 | ALA/MAG | 55 | 10.82 | 3.84 | 4.35 | 0.98 | 0.35 | |
2008-09 | SMB | 19 | 8.89 | 2.63 | 2.32 | 0.53 | 0.26 | |
74 | 10.32 | 3.53 | 3.82 | 0.86 | 0.32 | |||
2009-10 | SMB/A21/GIN | 49 | 9.39 | 3.39 | 3.37 | 0.94 | 0.22 | |
2010-11 | GIN | 57 | 6.84 | 3.12 | 2.86 | 0.60 | 0.26 | |
2011-12 | GIN | 45 | 9.44 | 3.93 | 3.82 | 0.91 | 0.22 | |
2012-13 | GIN | 42 | 9.29 | 4.36 | 4.31 | 1.26 | 0.19 | |
193 | 8.63 | 3.65 | 3.53 | 0.90 | 0.23 | |||
2013-14 | MER | 15 | 11.47 | 3.27 | 5.27 | 0.73 | 0.40 | |
2014-15 | MER | 41 | 6.61 | 2.83 | 2.90 | 0.78 | 0.07 | |
56 | 7.91 | 2.95 | 3.54 | 0.77 | 0.16 | |||
2015-16 | BLA | 27 | 9.93 | 3.67 | 4.30 | 1.00 | 0.22 | |
2016-17 | NOR | 35 | 6.91 | 3.14 | 2.11 | 0.97 | 0.11 | |
2017-18 | BLA | 23 | 3.30 | 2.00 | 1.70 | 0.57 | 0.13 | |
2018-19 | BLA | 30 | 3.10 | 1.90 | 1.63 | 0.87 | 0.03 | |
80 | 5.46 | 2.53 | 2.55 | 0.83 | 0.13 | |||
TOTALS | 620 | 9.26 | 3.53 | 3.70 | 0.98 | 0.23 | ||
January 29, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 2003 ALA 56 11.41 4.41 4.20 1.52 0.41 ...
THE COOL CAT | MIKE CORTEZ | PBA STATS
By Sydrified | January 29, 2020
Leave a Comment
0 Comments: