YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG | |
2012-13 | ROS | 44 | 5.98 | 2.41 | 2.00 | 0.52 | 0.02 | |
2013-14 | ROS | 55 | 3.89 | 2.07 | 1.60 | 0.31 | 0.05 | |
2014-15 | ROS | 38 | 5.58 | 1.76 | 2.08 | 0.21 | 0.03 | |
2015-16 | ROS | 50 | 5.54 | 2.20 | 2.24 | 0.18 | 0.06 | |
2016-17 | ROS | 34 | 5.79 | 2.59 | 2.15 | 0.50 | 0.00 | |
2017-18 | ROS | 34 | 10.88 | 2.82 | 4.00 | 0.85 | 0.32 | |
TOTALS | 255 | 6.01 | 2.28 | 2.26 | 0.40 | 0.07 | ||
January 30, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 2012-13 ROS 44 5.98 2.41 2.00 0.52 0.02 ...
CHRIS TIU | PBA STATS
By Sydrified | January 30, 2020
Leave a Comment
0 Comments: