YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1989 | PUR | 56 | 11.70 | 4.64 | 0.52 | 0.23 | 0.45 |
1990 | PUR | 53 | 14.08 | 4.43 | 0.89 | 0.30 | 0.43 |
1991 | PUR | 54 | 15.56 | 5.00 | 1.02 | 0.24 | 0.65 |
163 | 13.75 | 4.69 | 0.80 | 0.26 | 0.51 | ||
1992 | SWI | 69 | 22.38 | 8.23 | 2.06 | 0.59 | 1.23 |
1993 | SWI | 68 | 19.34 | 7.71 | 2.76 | 0.59 | 0.76 |
1994 | SWI | 65 | 18.65 | 7.23 | 2.15 | 0.26 | 0.86 |
1995 | SWI | 68 | 13.99 | 4.54 | 2.04 | 0.26 | 0.44 |
270 | 18.60 | 6.93 | 2.26 | 0.43 | 0.83 | ||
1996 | SWI/SMB | 51 | 15.88 | 6.25 | 2.04 | 0.45 | 0.35 |
1997 | SMB | 61 | 23.07 | 7.08 | 2.72 | 0.48 | 0.56 |
1998 | SMB | 65 | 14.62 | 5.69 | 2.11 | 0.28 | 0.34 |
177 | 17.89 | 6.33 | 2.30 | 0.40 | 0.42 | ||
1999 | SMB/POP | 23 | 11.78 | 4.30 | 1.00 | 0.57 | 0.22 |
2000 | POP | 23 | 17.04 | 6.26 | 2.17 | 0.48 | 0.39 |
2001 | POP | 49 | 8.41 | 3.12 | 0.98 | 0.22 | 0.20 |
95 | 11.32 | 4.17 | 1.27 | 0.37 | 0.25 | ||
2002 | RED | 22 | 3.23 | 1.45 | 0.59 | 0.14 | 0.09 |
2003 | RED | 38 | 7.50 | 3.18 | 0.66 | 0.18 | 0.13 |
2004 | RED | 53 | 7.57 | 3.04 | 0.57 | 0.11 | 0.11 |
2005 | RED | 2 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 |
115 | 6.63 | 2.75 | 0.59 | 0.14 | 0.11 | ||
TOTALS | 1525 | 15.59 | 5.65 | 1.71 | 0.36 | 0.54 |
January 13, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 1989 PUR 56 11.70 4.64 0.52 0.23 0.45 1990...
THE BULL | NELSON ASAYTONO | PBA STATS
By Sydrified | January 13, 2020
Leave a Comment
0 Comments: