YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG | |
2001 | SMB | 55 | 3.85 | 5.91 | 0.35 | 0.29 | 0.22 | |
2002 | SMB | 49 | 10.90 | 8.96 | 0.73 | 0.27 | 0.55 | |
2003 | SMB | 32 | 12.16 | 12.50 | 1.22 | 0.25 | 0.47 | |
2004-05 | SMB | 70 | 9.19 | 8.63 | 1.19 | 0.21 | 0.20 | |
2005-06 | SMB | 42 | 13.17 | 11.52 | 0.81 | 0.45 | 0.21 | |
2006-07 | SMB | 62 | 9.47 | 8.60 | 0.71 | 0.35 | 0.23 | |
2007-08 | MAG | 35 | 5.86 | 6.37 | 0.77 | 0.34 | 0.29 | |
2008-09 | SMB | 49 | 8.08 | 7.08 | 0.65 | 0.39 | 0.51 | |
2009-10 | SMB | 52 | 4.40 | 5.60 | 0.40 | 0.21 | 0.23 | |
2010-11 | SMB | 40 | 4.30 | 8.28 | 0.63 | 0.15 | 0.33 | |
2011-12 | BAR | 46 | 4.28 | 6.39 | 0.41 | 0.22 | 0.41 | |
2012-13 | PET | 32 | 1.94 | 4.59 | 0.25 | 0.34 | 0.16 | |
518 | 7.69 | 7.96 | 0.71 | 0.29 | 0.30 | |||
2013-14 | BAR | 24 | 5.08 | 5.96 | 0.63 | 0.17 | 0.25 | |
70 | 4.56 | 6.24 | 0.49 | 0.20 | 0.36 | |||
2014-15 | BAR/GIN | 20 | 0.25 | 2.20 | 0.30 | 0.10 | 0.10 | |
2015-16 | GLO | 15 | 0.27 | 0.87 | 0.00 | 0.07 | 0.00 | |
TOTALS | 623 | 6.92 | 7.41 | 0.65 | 0.27 | 0.29 |
January 27, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 2001 SMB 55 3.85 5.91 0.35 0.29 0.22 ...
THE BIG DAWG | DORIAN PENA | PBA STATS
By Sydrified | January 27, 2020
Leave a Comment
0 Comments: