YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG | |
2000 | POP | 33 | 3.18 | 1.67 | 1.61 | 0.64 | 0.12 | |
2001 | TAN | 14 | 1.57 | 1.43 | 0.79 | 0.14 | 0.00 | |
2002 | FED | 32 | 5.38 | 2.22 | 2.06 | 1.31 | 0.03 | |
2003 | FED | 42 | 6.83 | 3.50 | 2.64 | 1.88 | 0.17 | |
2004-05 | FED | 59 | 7.66 | 4.37 | 5.03 | 1.56 | 0.05 | |
2005-06 | A21 | 51 | 10.39 | 4.47 | 5.35 | 2.06 | 0.12 | |
2006-07 | A21 | 44 | 10.64 | 5.02 | 5.82 | 1.77 | 0.00 | |
2007-08 | A21 | 49 | 9.98 | 4.08 | 4.84 | 1.67 | 0.10 | |
2008-09 | A21/BK | 45 | 9.11 | 3.47 | 3.91 | 1.40 | 0.09 | |
2009-10 | BK/A21 | 10 | 8.40 | 2.80 | 2.70 | 1.10 | 0.20 | |
2010-11 | A21 | 38 | 6.13 | 3.18 | 2.53 | 1.18 | 0.05 | |
2011-12 | BAR | 40 | 5.45 | 2.88 | 2.30 | 1.28 | 0.10 | |
410 | 8.15 | 3.77 | 3.98 | 1.58 | 0.08 | |||
2012-13 | A21* | 36 | 5.28 | 3.17 | 2.44 | 0.81 | 0.08 | |
2013-14 | A21* | 13 | 2.00 | 1.69 | 1.00 | 0.69 | 0.00 | |
49 | 4.41 | 2.78 | 2.06 | 0.78 | 0.06 | |||
2014-15 | NLEX | 20 | 1.40 | 0.60 | 0.45 | 0.10 | 0.00 | |
TOTALS | 526 | 7.06 | 3.36 | 3.43 | 1.35 | 0.08 |
January 27, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 2000 POP 33 3.18 1.67 1.61 0.64 0.12 ...
THE SNATCHER | WYNNE ARBOLEDA | PBA STATS
By Sydrified | January 27, 2020
Leave a Comment
0 Comments: