YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG | |
2003 | RED | 43 | 7.44 | 4.51 | 1.02 | 0.19 | 0.42 | |
2004-05 | RED | 74 | 11.72 | 6.53 | 1.74 | 0.64 | 0.61 | |
2005-06 | RED | 67 | 12.94 | 8.00 | 2.25 | 0.42 | 1.30 | |
184 | 11.16 | 6.59 | 1.76 | 0.45 | 0.82 | |||
2006-07 | SMB | 58 | 10.72 | 5.93 | 1.36 | 0.47 | 0.66 | |
2007-08 | MAG/PUR | 39 | 10.31 | 6.87 | 1.15 | 0.49 | 0.67 | |
2008-09 | PUR | 36 | 10.53 | 8.47 | 1.03 | 0.56 | 0.67 | |
75 | 10.41 | 7.64 | 1.09 | 0.52 | 0.67 | |||
2009-10 | GIN | 49 | 6.69 | 5.24 | 1.16 | 0.35 | 0.45 | |
2010-11 | GIN | 31 | 6.68 | 5.84 | 1.26 | 0.42 | 0.39 | |
2011-12 | GIN | 38 | 6.74 | 4.97 | 1.05 | 0.21 | 0.37 | |
118 | 6.70 | 5.31 | 1.15 | 0.32 | 0.41 | |||
2012-13 | BAR | 14 | 10.07 | 7.71 | 2.07 | 0.36 | 0.50 | |
2013-14 | GLO | 7 | 0.29 | 0.29 | 0.14 | 0.00 | 0.00 | |
2014-15 | NLEX | 34 | 5.00 | 2.88 | 0.85 | 0.44 | 0.32 | |
2015-16 | NLEX | 25 | 3.84 | 3.00 | 0.60 | 0.20 | 0.60 | |
59 | 4.51 | 2.93 | 0.75 | 0.34 | 0.44 | |||
TOTALS | 515 | 9.04 | 5.90 | 1.35 | 0.41 | 0.62 |
January 27, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 2003 RED 43 7.44 4.51 1.02 0.19 0.42 ...
THE RAGING BULL | ENRICO VILLANUEVA | PBA STATS
By Sydrified | January 27, 2020
Leave a Comment
0 Comments: