YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
2001 | SLR | 48 | 6.73 | 2.71 | 2.06 | 0.85 | 0.04 |
2002 | SLR/TNT | 37 | 3.54 | 1.38 | 1.30 | 0.30 | 0.00 |
2003 | TNT | 53 | 4.28 | 1.58 | 2.13 | 0.68 | 0.04 |
2004-05 | TNT | 79 | 5.14 | 1.73 | 1.96 | 0.71 | 0.08 |
2005-06 | TNT | 28 | 7.54 | 2.11 | 1.96 | 0.79 | 0.07 |
2006-07 | TNT | 62 | 6.73 | 3.02 | 3.31 | 1.11 | 0.02 |
2007-08 | TNT | 33 | 4.67 | 1.85 | 2.24 | 0.73 | 0.06 |
292 | 5.29 | 1.98 | 2.23 | 0.75 | 0.04 | ||
2009-10 | BB/SLR | 28 | 4.32 | 1.79 | 2.11 | 0.50 | 0.07 |
76 | 5.84 | 2.37 | 2.08 | 0.72 | 0.05 | ||
TOTALS | 368 | 5.41 | 2.06 | 2.20 | 0.74 | 0.05 |
January 24, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 2001 SLR 48 6.73 2.71 2.06 0.85 0.04 ...
MR. QUADRUPLE DOUBLE | DONBEL BELANO | PBA STATS
By Sydrified | January 24, 2020
Leave a Comment
0 Comments: