YEAR TEAM GP PPG RPG APG SPG BPG 2004-05 CC/FED 53 6.89 2.08 0.96 0.32 0.06 20...

EL GRANADA | GARY DAVID | PBA STATS

By | January 24, 2020 Leave a Comment


YEAR TEAM GP PPG RPG APG SPG BPG
2004-05 CC/FED 53 6.89 2.08 0.96 0.32 0.06
2005-06 A21 27 9.93 1.78 0.70 0.41 0.11
2006-07 A21 39 20.59 3.36 1.64 0.85 0.10
2007-08 A21 33 15.33 2.30 1.27 0.48 0.03
2008-09 A21 45 17.18 3.53 2.07 0.53 0.07
    197 13.78 2.66 1.37 0.51 0.07
               
2009-10 BK/CC 39 18.15 3.21 2.23 0.56 0.05
2010-11 POW 28 21.79 3.07 2.79 0.61 0.18
2011-12 POW 49 25.84 3.80 2.29 0.84 0.12
    116 22.28 3.42 2.39 0.69 0.11
               
2012-13 GLO 31 18.77 3.35 1.26 0.48 0.03
               
2013-14 MER 36 16.44 4.58 1.86 0.42 0.06
2014-15 MER 42 13.24 2.71 1.64 0.55 0.05
2015-16 MER 35 8.51 1.89 0.60 0.31 0.06
    113 12.80 3.05 1.39 0.43 0.05
               
2016-17 COL 8 6.50 1.25 0.25 0.50 0.00
               
               
  TOTALS 465 15.87 2.97 1.60 0.54 0.07
Newer Post Older Post Home

0 Comments: