YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1998 | POP | 52 | 10.25 | 7.54 | 1.13 | 0.50 | 1.08 |
1999 | POP | 28 | 12.71 | 9.71 | 1.43 | 0.43 | 1.46 |
2000 | POP | 34 | 14.88 | 9.85 | 0.94 | 0.35 | 1.12 |
114 | 12.24 | 8.76 | 1.15 | 0.44 | 1.18 | ||
2001 | ALA | 46 | 19.04 | 10.98 | 2.09 | 0.28 | 1.26 |
2002 | ALA | 28 | 9.14 | 6.00 | 1.00 | 0.25 | 0.89 |
2003 | ALA | 47 | 14.85 | 8.83 | 1.45 | 0.49 | 1.15 |
121 | 15.12 | 8.99 | 1.59 | 0.36 | 1.13 | ||
2004-05 | COC | 59 | 15.86 | 8.71 | 1.58 | 0.44 | 1.71 |
2005-06 | COC | 39 | 13.56 | 9.10 | 1.31 | 0.26 | 1.56 |
2006-07 | COC | 40 | 13.98 | 8.98 | 1.98 | 0.40 | 1.40 |
138 | 14.67 | 8.90 | 1.62 | 0.38 | 1.58 | ||
2007-08 | TNT | 37 | 8.97 | 8.08 | 0.84 | 0.41 | 1.43 |
2008-09 | SLR | 42 | 8.14 | 6.71 | 0.45 | 0.21 | 1.33 |
2009-10 | TNT | 35 | 8.63 | 6.46 | 0.46 | 0.34 | 1.17 |
2010-11 | TNT | 65 | 9.68 | 7.45 | 0.43 | 0.17 | 1.03 |
2011-12 | TNT | 44 | 7.57 | 6.84 | 0.39 | 0.18 | 0.84 |
2012-13 | TNT | 44 | 6.52 | 4.77 | 0.34 | 0.20 | 0.82 |
2013-14 | TNT | 9 | 4.00 | 4.56 | 0.56 | 0.11 | 0.44 |
234 | 8.20 | 6.67 | 0.48 | 0.24 | 1.02 | ||
TOTALS | 649 | 11.57 | 7.95 | 1.04 | 0.32 | 1.21 |
January 24, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 1998 POP 52 10.25 7.54 1.13 0.50 1.08 1999 ...
MAN MOUNTAIN | ALI PEEK | PBA STATS
By Sydrified | January 24, 2020
Leave a Comment
0 Comments: