YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG | |
2007-08 | MAG | 31 | 3.42 | 1.48 | 1.45 | 0.48 | 0.06 | |
2008-09 | SMB | 54 | 8.48 | 3.28 | 3.96 | 1.06 | 0.15 | |
2009-10 | SMB | 55 | 5.55 | 3.18 | 3.85 | 0.73 | 0.05 | |
140 | 6.21 | 2.84 | 3.36 | 0.80 | 0.09 | |||
2010-11 | BME | 33 | 9.00 | 3.15 | 3.27 | 0.88 | 0.09 | |
2011-12 | BME | 34 | 3.71 | 1.68 | 1.41 | 0.35 | 0.12 | |
67 | 6.31 | 2.40 | 2.33 | 0.61 | 0.10 | |||
2012-13 | SMC/BAR | 29 | 5.59 | 2.52 | 3.14 | 0.72 | 0.07 | |
2013-14 | BAR/A21 | 31 | 4.45 | 2.16 | 2.32 | 0.90 | 0.13 | |
2014-15 | NLEX | 36 | 8.69 | 3.64 | 3.97 | 1.33 | 0.11 | |
2015-16 | NLEX | 35 | 9.80 | 2.94 | 3.00 | 0.89 | 0.06 | |
2016-17 | NLEX | 29 | 4.34 | 1.76 | 2.17 | 0.66 | 0.07 | |
131 | 7.02 | 2.69 | 2.92 | 0.96 | 0.09 | |||
TOTALS | 367 | 6.47 | 2.68 | 3.00 | 0.82 | 0.09 | ||
January 29, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 2007-08 MAG 31 3.42 1.48 1.45 0.48 0.06 ...
JONAS VILLANUEVA | PBA STATS
By Sydrified | January 29, 2020
Leave a Comment
0 Comments: