YEAR TEAM GP PPG RPG APG SPG BPG 1984 GOLD 32 6.94 2.84 1.50 0.56 0.06 1985 ...

JOEY LOYZAGA | PBA STATS

By | January 13, 2020 Leave a Comment


YEAR TEAM GP PPG RPG APG SPG BPG
1984 GOLD 32 6.94 2.84 1.50 0.56 0.06
1985 MAG 47 5.83 1.51 2.06 0.47 0.02
79 6.28 2.05 1.84 0.51 0.04
1986 GIN 35 3.80 1.69 1.57 0.34 0.00
1987 GIN 63 14.32 3.41 3.11 0.75 0.02
1988 GIN 63 9.60 1.89 1.83 0.40 0.02
1989 ANE 50 9.90 2.04 1.72 0.36 0.00
211 10.12 2.35 2.14 0.48 0.01
1990 POP 31 9.61 2.39 2.52 0.26 0.00
1991 SAR 46 6.98 1.67 1.91 0.13 0.02
77 8.04 1.96 2.16 0.18 0.01
1992 SHE 28 4.46 1.32 1.50 0.07 0.00
1993 SHE 28 2.18 0.82 0.71 0.18 0.00
56 3.32 1.07 1.11 0.13 0.00
1994 TON 26 3.08 1.58 1.23 0.15 0.08
26 3.08 1.58 1.23 0.15 0.08
1998 ALA 9 0.78 0.67 0.44 0.11 0.00
1999 ALA 2 1.00 1.00 1.00 0.00 0.00
2000 ALA 2 0.00 0.00 0.00 0.00 0.00
13 0.69 0.62 0.46 0.08 0.00
TOTALS 462 7.63 1.98 1.87 0.36 0.02
Newer Post Older Post Home

0 Comments: