YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1993 | ALA | 39 | 16.05 | 4.82 | 6.62 | 2.69 | 0.03 |
1994 | ALA | 68 | 15.75 | 4.26 | 6.15 | 1.84 | 0.07 |
1995 | ALA | 74 | 15.99 | 4.08 | 5.58 | 1.81 | 0.05 |
1996 | ALA | 71 | 14.61 | 3.52 | 5.41 | 1.35 | 0.15 |
1997 | ALA | 60 | 16.70 | 4.58 | 5.98 | 2.22 | 0.03 |
1998 | ALA | 49 | 13.08 | 5.00 | 4.96 | 2.12 | 0.02 |
1999 | ALA | 53 | 12.81 | 4.83 | 4.51 | 1.92 | 0.09 |
2000 | ALA | 43 | 7.91 | 4.21 | 5.05 | 1.77 | 0.12 |
457 | 14.40 | 4.35 | 5.54 | 1.91 | 0.07 | ||
2001 | POP | 44 | 9.64 | 3.98 | 4.20 | 1.66 | 0.02 |
2002 | COC | 31 | 8.06 | 3.45 | 3.52 | 1.48 | 0.06 |
2003 | COC | 51 | 7.35 | 3.24 | 4.59 | 1.75 | 0.06 |
2004 | COC | 65 | 7.48 | 3.88 | 6.26 | 2.54 | 0.02 |
2005 | COC | 31 | 6.45 | 2.48 | 3.52 | 0.97 | 0.00 |
222 | 7.82 | 3.50 | 4.70 | 1.82 | 0.03 | ||
2006 | GIN | 43 | 5.35 | 3.19 | 3.12 | 1.44 | 0.00 |
2007 | GIN | 5 | 1.60 | 0.20 | 1.00 | 0.20 | 0.00 |
2008 | GIN | 1 | 8.00 | 0.00 | 2.00 | 0.00 | 0.00 |
2009 | GIN | 14 | 3.93 | 1.86 | 2.93 | 1.21 | 0.00 |
63 | 4.78 | 2.60 | 2.89 | 1.27 | 0.00 | ||
TOTALS | 1421 | 11.91 | 4.00 | 5.16 | 1.86 | 0.06 |
January 13, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 1993 ALA 39 16.05 4.82 6.62 2.69 0.03 1994...
THE FLYING A | JOHNNY ABARRIENTOS | PBA STATS
By Sydrified | January 13, 2020
Leave a Comment
0 Comments: