YEAR TEAM GP PPG RPG APG SPG BPG 1993 SLR 55 20.60 8.09 2.27 0.60 1.64 1994 ...

THE BIG DEAL | JUN LIMPOT | PBA STATS

By | January 13, 2020 Leave a Comment


YEAR TEAM GP PPG RPG APG SPG BPG
1993 SLR 55 20.60 8.09 2.27 0.60 1.64
1994 SLR 39 22.03 7.62 3.08 0.44 1.79
1995 SLR 48 19.81 6.46 1.83 0.56 1.19
1996 SLR 31 18.13 6.45 1.55 0.45 0.94
1997 SLR 55 20.29 6.84 2.55 0.62 0.73
1998 SLR 33 18.88 8.15 2.64 0.70 0.70
1999 SLR 38 15.50 7.26 1.95 0.74 0.82
299 19.51 7.27 2.28 0.59 1.14
2000 GIN 36 16.53 6.61 1.81 0.31 0.39
2001 GIN 52 15.96 6.17 2.38 0.46 0.73
2002 GIN 19 10.89 4.26 1.53 0.16 0.05
2003 GIN 31 15.52 5.55 1.06 0.32 0.26
138 15.31 5.88 1.82 0.35 0.44
2004 PUR 53 11.68 4.08 1.15 0.19 0.25
2005 PUR 42 6.10 2.17 0.26 0.19 0.21
2006 PUR 26 7.38 1.96 0.77 0.15 0.23
121 8.82 2.96 0.76 0.18 0.23
TOTALS 558 16.15 5.99 1.84 0.44 0.77
Newer Post Older Post Home

0 Comments: