YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1989 | PRES | 50 | 7.56 | 6.08 | 0.32 | 0.10 | 1.06 |
1990 | PRES | 63 | 6.03 | 6.21 | 0.37 | 0.08 | 0.51 |
1991 | TIV | 46 | 9.22 | 8.78 | 0.70 | 0.09 | 1.17 |
1992 | PRES | 40 | 8.58 | 7.23 | 0.70 | 0.13 | 1.00 |
1993 | SLR | 22 | 9.00 | 11.05 | 1.09 | 0.09 | 0.59 |
221 | 7.80 | 7.38 | 0.56 | 0.10 | 0.87 | ||
1993 | SWI | 48 | 7.06 | 5.71 | 0.67 | 0.13 | 0.56 |
1994 | SWI | 64 | 5.58 | 4.98 | 0.48 | 0.08 | 0.50 |
1995 | SWI | 71 | 4.96 | 4.68 | 0.41 | 0.13 | 0.48 |
1996 | SWI | 38 | 9.55 | 7.87 | 0.42 | 0.24 | 0.89 |
1997 | POP | 38 | 7.82 | 6.21 | 0.84 | 0.24 | 0.66 |
1998 | POP | 50 | 4.66 | 3.58 | 0.56 | 0.14 | 0.40 |
1999 | POP | 18 | 4.39 | 5.00 | 1.33 | 0.22 | 0.50 |
327 | 6.18 | 5.29 | 0.59 | 0.15 | 0.55 | ||
2000 | POP/TAN | 36 | 2.69 | 4.11 | 0.36 | 0.00 | 0.28 |
2001 | TAN | 34 | 5.18 | 4.47 | 0.50 | 0.15 | 0.26 |
2002 | FED | 18 | 1.44 | 2.28 | 0.33 | 0.00 | 0.17 |
88 | 3.40 | 3.88 | 0.41 | 0.06 | 0.25 | ||
2004 | PUR | 14 | 0.93 | 1.21 | 0.07 | 0.00 | 0.21 |
14 | 0.93 | 1.21 | 0.07 | 0.00 | 0.21 | ||
TOTALS | 650 | 6.24 | 5.72 | 0.54 | 0.12 | 0.61 |
January 13, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 1989 PRES 50 7.56 6.08 0.32 0.10 1.06 1990 ...
ZALDY REALUBIT | PBA STATS
By Sydrified | January 13, 2020
Leave a Comment
0 Comments: