YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
2001 | RED BULL | 51 | 7.65 | 2.76 | 2.29 | 0.75 | 0.12 |
2002 | RED BULL | 47 | 9.68 | 3.57 | 3.57 | 1.04 | 0.17 |
2003 | RED BULL | 43 | 14.16 | 4.49 | 3.14 | 1.40 | 0.16 |
141 | 10.31 | 3.56 | 2.98 | 1.04 | 0.15 | ||
2004 | TNT | 80 | 16.05 | 5.90 | 4.69 | 1.28 | 0.16 |
2005 | TNT | 20 | 12.15 | 5.25 | 3.85 | 0.85 | 0.00 |
100 | 15.27 | 5.77 | 4.52 | 1.19 | 0.13 | ||
2005 | ALA | 28 | 12.54 | 4.14 | 2.96 | 0.75 | 0.07 |
2006 | ALA | 53 | 19.06 | 4.74 | 5.19 | 0.81 | 0.11 |
2007 | ALA | 46 | 20.67 | 5.24 | 4.48 | 1.11 | 0.13 |
2008 | ALA | 47 | 16.53 | 5.36 | 4.79 | 0.74 | 0.09 |
174 | 17.75 | 4.94 | 4.53 | 0.86 | 0.10 | ||
2009 | ALA/GIN | 49 | 13.59 | 4.96 | 4.00 | 0.67 | 0.12 |
2010 | GIN | 49 | 10.94 | 3.98 | 2.84 | 0.61 | 0.00 |
98 | 12.27 | 4.47 | 3.42 | 0.64 | 0.06 | ||
2011 | BAR | 42 | 14.93 | 4.52 | 4.33 | 1.00 | 0.12 |
42 | 14.93 | 4.52 | 4.33 | 1.00 | 0.12 | ||
2012 | GLO | 38 | 11.24 | 4.32 | 3.50 | 0.39 | 0.05 |
38 | 11.24 | 4.32 | 3.50 | 0.39 | 0.05 | ||
2013 | BAR | 20 | 10.25 | 4.15 | 3.30 | 0.30 | 0.05 |
20 | 10.25 | 4.15 | 3.30 | 0.30 | 0.05 | ||
2014 | TNT | 15 | 5.40 | 1.80 | 2.07 | 0.33 | 0.00 |
15 | 5.40 | 1.80 | 2.07 | 0.33 | 0.00 | ||
TOTALS | 628 | 13.71 | 4.52 | 3.83 | 0.87 | 0.11 |
January 13, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 2001 RED BULL 51 7.65 2.76 2.29 0.75 0.12 20...
THE THRILLER | WILLIE MILLER | PBA STATS
By Sydrified | January 13, 2020
Leave a Comment
0 Comments: