YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
2001 | RED | 50 | 6.92 | 5.10 | 0.88 | 0.16 | 0.58 |
2002 | PUR | 43 | 8.19 | 5.14 | 1.33 | 0.26 | 0.40 |
2003 | PUR | 36 | 13.89 | 8.39 | 2.92 | 0.56 | 1.11 |
2004-05 | PUR | 61 | 12.90 | 8.13 | 1.90 | 0.67 | 0.66 |
2005-06 | PUR | 55 | 15.00 | 9.47 | 2.96 | 0.45 | 1.05 |
2006-07 | PUR | 23 | 15.48 | 9.43 | 3.83 | 0.87 | 0.87 |
2007-08 | PUR | 50 | 15.32 | 9.20 | 4.34 | 0.72 | 0.36 |
2008-09 | PUR | 36 | 16.64 | 7.64 | 2.78 | 0.50 | 0.53 |
2009-10 | PUR | 32 | 13.50 | 5.91 | 2.75 | 0.28 | 0.41 |
2010-11 | BMEG | 5 | 13.20 | 8.60 | 2.00 | 1.00 | 0.00 |
2011-12 | BMEG | 45 | 9.89 | 5.87 | 1.73 | 0.49 | 0.42 |
386 | 13.28 | 7.74 | 2.65 | 0.54 | 0.63 | ||
2012-13 | GIN | 38 | 7.68 | 4.61 | 0.97 | 0.34 | 0.37 |
TOTALS | 474 | 12.16 | 7.21 | 2.33 | 0.48 | 0.61 |
January 24, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 2001 RED 50 6.92 5.10 0.88 0.16 0.58 ...
THE KID | KERBY RAYMUNDO | PBA STATS
By Sydrified | January 24, 2020
Leave a Comment
0 Comments: