YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1999 | TAN | 48 | 20.10 | 13.15 | 2.67 | 0.54 | 0.54 |
2000 | TAN | 27 | 24.19 | 13.07 | 2.89 | 0.37 | 0.78 |
2001 | TAN | 5 | 22.60 | 11.00 | 1.60 | 0.60 | 0.20 |
80 | 21.64 | 12.99 | 2.68 | 0.49 | 0.60 | ||
2002 | GIN | 9 | 15.67 | 12.67 | 2.78 | 0.44 | 0.89 |
2003 | GIN | 34 | 18.76 | 11.79 | 1.97 | 0.50 | 0.65 |
2004-05 | GIN | 71 | 17.51 | 11.79 | 2.27 | 0.38 | 0.32 |
2005-06 | GIN | 41 | 14.05 | 10.49 | 2.00 | 0.32 | 0.49 |
2006-07 | GIN | 37 | 11.49 | 6.92 | 1.81 | 0.24 | 0.24 |
2007-08 | GIN | 40 | 8.18 | 5.83 | 1.43 | 0.30 | 0.25 |
2008-09 | GIN | 38 | 9.00 | 6.68 | 1.05 | 0.34 | 0.13 |
2009-10 | GIN | 39 | 10.59 | 6.41 | 1.69 | 0.23 | 0.28 |
2010-11 | GIN | 43 | 6.42 | 4.21 | 1.30 | 0.14 | 0.33 |
2011-12 | GIN | 7 | 1.71 | 2.57 | 0.14 | 0.14 | 0.00 |
359 | 12.24 | 8.28 | 1.73 | 0.31 | 0.34 | ||
2013-14 | GLO | 24 | 4.96 | 5.50 | 1.00 | 0.25 | 0.25 |
2014-15 | ALA | 47 | 4.66 | 3.66 | 0.70 | 0.26 | 0.23 |
2015-16 | ALA | 42 | 3.38 | 3.31 | 0.50 | 0.12 | 0.12 |
89 | 4.06 | 3.49 | 0.61 | 0.19 | 0.18 | ||
TOTALS | 552 | 11.96 | 8.07 | 1.66 | 0.31 | 0.35 |
January 24, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 1999 TAN 48 20.10 13.15 2.67 0.54 0.54 2000 ...
MAJOR PAIN | ERIC MENK | PBA STATS
By Sydrified | January 24, 2020
Leave a Comment
0 Comments: