YEAR TEAM GP PPG RPG APG SPG BPG 1999 ALA 16 6.81 4.31 1.06 0.19 0.38 200...

THE DON | DON ALLADO | PBA STATS

By | January 27, 2020 Leave a Comment



YEAR TEAM GP PPG RPG APG SPG BPG
1999 ALA 16 6.81 4.31 1.06 0.19 0.38
2000 ALA 47 5.53 4.64 1.04 0.21 0.34
2001 ALA 42 8.29 7.10 1.74 0.19 0.40
2002 ALA 56 7.38 5.91 1.82 0.25 0.30
2003 ALA 55 11.22 8.27 1.65 0.18 0.44
2004-05 ALA 63 9.78 6.95 1.70 0.33 0.57
279 8.47 6.48 1.57 0.24 0.42
2005-06 ALA/TNT 39 9.95 7.87 1.67 0.44 0.46
2006-07 TNT 48 9.69 5.60 1.17 0.25 0.33
2007-08 TNT 38 8.82 5.71 1.13 0.26 0.47
125 9.50 6.34 1.31 0.31 0.42
2008-09 PUR 31 6.42 6.06 1.23 0.48 0.65
2009-10 BMEG 63 4.52 3.56 0.49 0.11 0.24
2010-11 BMEG 37 4.92 4.30 0.65 0.11 0.41
2011-12 BAR 42 7.95 4.90 1.12 0.24 0.36
2012-13 BAR 15 1.93 1.53 0.33 0.07 0.07
57 6.37 4.02 0.91 0.19 0.28
2013-14 MER 9 2.56 2.67 0.22 0.00 0.22
2014-15 PUR 11 0.45 1.00 0.18 0.00 0.00
142 4.73 4.10 0.67 0.18 0.35
TOTALS 612 7.53 5.62 1.23 0.23 0.39
Newer Post Older Post Home

0 Comments: