YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
2007-08 | COC | 42 | 11.17 | 2.43 | 2.02 | 1.05 | 0.17 |
2008-09 | COC | 32 | 11.13 | 2.78 | 1.63 | 0.78 | 0.09 |
74 | 11.15 | 2.58 | 1.85 | 0.93 | 0.14 | ||
2009-10 | BK/A21 | 38 | 13.32 | 2.82 | 2.18 | 1.16 | 0.08 |
2010-11 | A21 | 40 | 12.43 | 1.78 | 1.43 | 0.83 | 0.13 |
2011-12 | ROS | 53 | 8.25 | 1.68 | 1.15 | 0.72 | 0.11 |
2012-13 | MER | 43 | 9.47 | 2.37 | 1.05 | 0.60 | 0.19 |
2013-14 | BAR | 34 | 7.88 | 1.79 | 1.29 | 0.79 | 0.09 |
112 | 11.35 | 2.13 | 1.64 | 0.93 | 0.10 | ||
2014-15 | GLO | 36 | 6.53 | 2.39 | 0.64 | 0.64 | 0.11 |
2015-16 | MER | 15 | 2.87 | 0.80 | 0.53 | 0.13 | 0.00 |
2016-17 | BLA | 25 | 6.48 | 2.28 | 1.36 | 0.60 | 0.08 |
2017-18 | NLEX | 7 | 3.29 | 1.43 | 0.71 | 0.43 | 0.00 |
TOTALS | 365 | 9.32 | 2.15 | 1.36 | 0.77 | 0.11 | |
January 27, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 2007-08 COC 42 11.17 2.43 2.02 1.05 0.17 2008...
RONJAY BUENAFE | PBA STATS
By Sydrified | January 27, 2020
Leave a Comment
0 Comments: