YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1993 | PEP | 43 | 13.53 | 6.60 | 1.26 | 0.14 | 0.67 |
1994 | PEP | 38 | 13.21 | 4.82 | 1.08 | 0.05 | 0.34 |
81 | 13.38 | 5.77 | 1.17 | 0.10 | 0.52 | ||
1995 | SMB | 33 | 9.42 | 3.39 | 0.91 | 0.03 | 0.52 |
33 | 9.42 | 3.39 | 0.91 | 0.03 | 0.52 | ||
1995 | SHE | 13 | 9.38 | 5.31 | 1.23 | 0.23 | 0.23 |
1996 | SHE | 63 | 12.11 | 5.78 | 1.29 | 0.17 | 0.56 |
1997 | SHE | 46 | 17.37 | 7.15 | 2.61 | 0.39 | 0.65 |
1998 | SHE | 61 | 11.61 | 5.69 | 1.95 | 0.26 | 0.82 |
1999 | SHE | 55 | 15.29 | 6.13 | 1.71 | 0.15 | 0.78 |
238 | 13.58 | 6.08 | 1.81 | 0.24 | 0.68 | ||
2000 | MOB | 24 | 19.83 | 9.92 | 2.83 | 0.33 | 0.71 |
2001 | TNT | 31 | 9.68 | 4.71 | 1.45 | 0.23 | 0.55 |
2002 | TNT | 47 | 8.06 | 4.77 | 1.13 | 0.19 | 0.43 |
2003 | TNT | 46 | 9.24 | 4.54 | 1.46 | 0.37 | 0.61 |
2004 | TNT | 75 | 11.35 | 6.39 | 0.92 | 0.21 | 0.24 |
2005 | TNT | 33 | 8.88 | 3.15 | 0.79 | 0.21 | 0.21 |
2006 | TNT | 43 | 2.37 | 1.91 | 0.51 | 0.02 | 0.23 |
299 | 9.45 | 4.96 | 1.17 | 0.22 | 0.39 | ||
2007 | GIN | 10 | 2.00 | 1.80 | 0.20 | 0.00 | 0.00 |
10 | 2.00 | 1.80 | 0.20 | 0.00 | 0.00 | ||
TOTALS | 1312 | 11.38 | 5.36 | 1.38 | 0.20 | 0.51 |
January 13, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 1993 PEP 43 13.53 6.60 1.26 0.14 0.67 1994...
THE CONQUEROR | VICTOR PABLO | PBA STATS
By Sydrified | January 13, 2020
Leave a Comment
0 Comments: