YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1992 | PRES | 39 | 17.69 | 2.15 | 1.59 | 0.21 | 0.62 |
1993 | SLR | 22 | 18.55 | 3.18 | 3.55 | 0.27 | 0.73 |
61 | 18.00 | 2.52 | 2.30 | 0.23 | 0.66 | ||
1993 | SWI | 50 | 15.30 | 2.54 | 2.74 | 0.22 | 0.74 |
1994 | SWI | 71 | 19.56 | 4.59 | 3.10 | 0.18 | 0.52 |
1995 | SUNK | 70 | 20.03 | 3.34 | 5.41 | 0.31 | 0.60 |
1996 | SUNK | 37 | 19.59 | 4.00 | 6.65 | 0.70 | 0.46 |
1997 | POP | 38 | 17.08 | 3.63 | 5.13 | 0.42 | 0.68 |
1998 | POP | 30 | 17.63 | 3.20 | 4.33 | 0.33 | 0.47 |
296 | 18.44 | 3.61 | 4.42 | 0.33 | 0.58 | ||
1999 | POP/GIN | 32 | 16.72 | 3.66 | 4.38 | 0.41 | 0.31 |
2000 | GIN | 32 | 13.34 | 3.53 | 3.38 | 0.31 | 0.19 |
2001 | GIN | 49 | 11.18 | 3.14 | 3.20 | 0.27 | 0.37 |
113 | 13.36 | 3.40 | 3.58 | 0.32 | 0.30 | ||
2002 | GIN/FED | 22 | 12.41 | 2.55 | 1.86 | 0.18 | 0.09 |
2003 | FED | 39 | 15.87 | 2.82 | 2.97 | 0.26 | 0.41 |
2004 | FED/RED | 51 | 9.29 | 2.02 | 2.12 | 0.22 | 0.10 |
112 | 12.20 | 2.40 | 2.37 | 0.22 | 0.21 | ||
2005 | TNT | 8 | 2.50 | 2.50 | 1.50 | 0.13 | 0.00 |
8 | 2.50 | 2.50 | 1.50 | 0.13 | 0.00 | ||
TOTALS | 590 | 16.02 | 3.21 | 3.61 | 0.29 | 0.46 |
January 13, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 1992 PRES 39 17.69 2.15 1.59 0.21 0.62 1993...
THE AERIAL VOYAGER | VERGEL MENESES | PBA STATS
By Sydrified | January 13, 2020
Leave a Comment
0 Comments: