YEAR TEAM GP PPG RPG APG SPG BPG 1999 SMB 55 19.18 7.22 2.00 0.73 0.65 2000 ...

DYNAMITE DANNY | DANNY SEIGLE | PBA STATS

By | January 24, 2020 Leave a Comment


YEAR TEAM GP PPG RPG APG SPG BPG
1999 SMB 55 19.18 7.22 2.00 0.73 0.65
2000 SMB 51 20.12 6.00 2.84 0.61 0.51
2001 SMB 56 18.82 6.05 2.63 0.64 0.48
2004-05 SMB 59 17.32 5.58 2.22 0.63 0.53
2005-06 SMB 44 20.05 7.75 2.39 0.59 0.75
2006-07 SMB 28 22.21 8.00 2.04 0.64 0.46
2007-08 MAG 38 15.39 6.37 1.16 0.26 0.50
2008-09 SMB 15 13.40 5.27 1.73 0.20 0.80
2009-10 SMB 29 6.93 3.48 0.86 0.10 0.38
2010-11 SMB 40 12.10 5.70 1.25 0.38 0.85
    415 17.19 6.23 2.02 0.53 0.58
               
2011-12 BAR 31 12.77 4.94 1.26 0.87 0.58
2012-13 BAR 31 11.77 4.61 1.32 0.29 0.42
    62 12.27 4.77 1.29 0.58 0.50
               
2013-14 TNT 28 8.25 4.29 0.82 0.36 0.36
2014-15 TNT 28 4.96 2.54 0.57 0.11 0.18
2015-16 TNT 15 6.60 3.33 1.00 0.53 0.67
2016-17 TNT 18 1.89 0.89 0.17 0.06 0.28
    89 5.65 2.89 0.64 0.25 0.34
               
  TOTALS 566 14.83 5.55 1.73 0.49 0.54
Newer Post Older Post Home

0 Comments: