YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1995 | ALA | 73 | 11.41 | 3.95 | 1.53 | 0.74 | 0.12 |
1996 | ALA | 69 | 11.84 | 4.32 | 1.96 | 0.52 | 0.28 |
1997 | MOB | 39 | 18.67 | 7.05 | 4.05 | 1.05 | 0.15 |
1998 | MOB | 23 | 18.17 | 6.78 | 5.09 | 0.91 | 0.39 |
1999 | MOB | 35 | 13.17 | 5.20 | 3.77 | 0.71 | 0.31 |
97 | 16.57 | 6.32 | 4.20 | 0.90 | 0.27 | ||
2000 | TAN | 44 | 14.59 | 5.16 | 4.52 | 0.73 | 0.18 |
2001 | TAN | 35 | 17.51 | 5.09 | 3.09 | 0.71 | 0.23 |
79 | 15.89 | 5.13 | 3.89 | 0.72 | 0.20 | ||
2002 | COC | 12 | 19.17 | 3.33 | 3.33 | 1.00 | 0.17 |
2003 | COC | 65 | 15.40 | 4.29 | 3.75 | 0.78 | 0.09 |
77 | 15.99 | 4.14 | 3.69 | 0.82 | 0.10 | ||
2004-05 | ALA | 71 | 15.79 | 4.62 | 3.90 | 0.72 | 0.14 |
2005-06 | ALA | 49 | 12.51 | 4.71 | 3.16 | 0.65 | 0.10 |
2006-07 | ALA | 45 | 13.13 | 4.62 | 2.96 | 0.60 | 0.04 |
2007-08 | ALA | 45 | 10.40 | 4.29 | 3.00 | 0.58 | 0.09 |
2008-09 | ALA | 40 | 7.15 | 2.93 | 2.08 | 0.28 | 0.03 |
2009-10 | ALA | 41 | 2.76 | 1.32 | 1.12 | 0.07 | 0.07 |
433 | 11.18 | 3.97 | 2.48 | 0.55 | 0.12 | ||
TOTALS | 686 | 13.02 | 4.45 | 3.02 | 0.65 | 0.15 |
January 24, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 1995 ALA 73 11.41 3.95 1.53 0.74 0.12 1996 ...
THE JET | JEFFREY CARIASO | PBA STATS
By Sydrified | January 24, 2020
Leave a Comment
0 Comments: