YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1998 | SMB | 74 | 11.65 | 5.04 | 1.58 | 0.20 | 0.97 |
1999 | SMB | 55 | 12.87 | 8.82 | 2.04 | 0.51 | 1.16 |
2000 | SMB | 55 | 15.16 | 8.78 | 3.20 | 0.42 | 0.75 |
2001 | SMB | 70 | 14.73 | 8.61 | 4.53 | 0.71 | 0.86 |
2002 | SMB | 12 | 12.33 | 7.75 | 4.17 | 0.50 | 0.50 |
2003 | SMB | 36 | 13.03 | 6.36 | 2.42 | 1.03 | 1.06 |
2004-05 | SMB | 65 | 12.74 | 6.98 | 2.35 | 0.95 | 0.65 |
2005-06 | SMB | 44 | 12.14 | 6.41 | 3.05 | 0.61 | 0.80 |
2006-07 | SMB | 48 | 12.42 | 6.56 | 2.31 | 0.67 | 0.73 |
2007-08 | MAG | 40 | 9.65 | 4.83 | 1.90 | 0.93 | 0.48 |
2008-09 | SMB | 19 | 10.42 | 4.47 | 1.37 | 0.53 | 0.26 |
2009-10 | SMB | 39 | 6.87 | 3.21 | 1.03 | 0.31 | 0.36 |
2010-11 | SMB | 48 | 7.54 | 4.88 | 2.31 | 0.58 | 0.48 |
2011-12 | PET | 40 | 8.08 | 5.08 | 2.15 | 0.75 | 0.65 |
2012-13 | PET | 14 | 1.29 | 1.57 | 0.57 | 0.14 | 0.43 |
659 | 11.48 | 6.34 | 2.43 | 0.61 | 0.74 | ||
2013-14 | MER | 21 | 3.10 | 2.19 | 0.95 | 0.38 | 0.43 |
2014-15 | MER | 34 | 2.26 | 1.32 | 0.62 | 0.18 | 0.12 |
55 | 2.58 | 1.65 | 0.75 | 0.25 | 0.24 | ||
TOTALS | 714 | 14.06 | 8.00 | 3.18 | 0.86 | 0.97 |
January 22, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 1998 SMB 74 11.65 5.04 1.58 0.20 0.97 1999 ...
DEMOLITION MAN | DANNY ILDEFONSO | PBA STATS
By Sydrified | January 22, 2020
Leave a Comment
0 Comments: